Secure Waste Infrastructure Corp - Company Profile
Powered by 
All the sales intelligence you need on Secure Waste Infrastructure Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Secure Waste Infrastructure Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Secure Waste Infrastructure Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Secure Waste Infrastructure Corp patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| CA2945989C | Grant | Water-based drilling fluid for reducing bitumen accretion | C09K2208/12; C09K2208/32; C09K2208/34; C09K8/035; C09K8/04; C09K8/22; C09K8/524 | August 01, 2023 |
| CA2958979C | Grant | Adjustable passive chokes | E21B23/004; E21B23/10; E21B34/025; E21B43/12; E21B43/20; E21B47/06; F15D1/025; F15D1/14 | November 16, 2021 |
| US20200063766A1 | Application | Adjustable passive chokes | E21B23/004; E21B23/10; E21B34/025; E21B43/12; E21B43/20; E21B47/06; F15D1/025; F15D1/14 | February 27, 2020 |
| US20200047724A1 | Application | Apparatus and method for wheel-assembly and traction-motor change out | B60K5/10; B60S11/00; B60S9/22; B61F13/00; B61F5/04; B61K13/00; B62D43/002 | February 13, 2020 |
| CA3050444A1 | Application | Apparatus and method for wheel-assembly and traction-motor change out | B61F5/04; B60S9/22; B60K5/10; B61F13/00; B61K13/00; B60S11/00; B62D43/002 | January 26, 2020 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer