Senju Pharmaceutical Co Ltd - Company Profile
Powered by 
All the sales intelligence you need on Senju Pharmaceutical Co Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Senju Pharmaceutical Co Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Senju Pharmaceutical Co Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Senju Pharmaceutical Co Ltd (Senju) research, develops, manufactures, and markets pharmaceutical products for eye, ear, nose, throat and skin. The company offers an array of ophthalmological products. Its product portfolio includes prescription products, OTC medicines and veterinary drugs. Senju offers prescription products in the areas of allergy, protection of cornea, inflammation, glaucoma, cataract, infection, and surgical aid. The company’s OTC medicines include ophthalmological drugs such as eye drops, contact lens preparations and eye solutions; and animal science drugs include both animal pharmaceuticals and aqua products. It operates research laboratories and manufacturing facilities in Japan and the US. The company exports its products in Asia, Europe, North and South America, and Middle East. Senju is headquartered in Chuo, Osaka, Japan.
Senju Pharmaceutical Co Ltd premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| - | - |
| Prescription | Senju |
| Inflammation | Papitain |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Contracts/Agreements | In March, the company entered into a Licensing Agreement for Corneal Esthesiometer Brill in Japan with Brill International. |
| 2024 | New Products/Services | In November, the company announced the launch of MIEr for ImageFS. |
| 2024 | Regulatory Approval | In September, the company secured approval from the Ministry of Health, Labour, and Welfare to market Mytear Lumify. |
Competitor Comparison
| Key Parameters | Senju Pharmaceutical Co Ltd | Taisho Pharmaceutical Holdings Co Ltd | KYORIN Pharmaceutical Co Ltd | Zeria Pharmaceutical Co Ltd | Daito Pharmaceutical Co Ltd |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | Japan |
| City | Chuo-Ku | Toshima | Chiyoda-Ku | Chuo-Ku | Toyama |
| State/Province | Osaka | Tokyo | Tokyo | Tokyo | Toyama |
| No. of Employees | 1,018 | 8,784 | 1,998 | 1,746 | 1,073 |
| Entity Type | Private | Private | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Yukoh Yoshida | Chairman | Executive Board | - | - |
| Shuhei Yoshida | President; Director; Chief Executive Officer | Executive Board | - | - |
| Takeshi Sugisawa | Director; Chief Operating Officer | Executive Board | - | - |
| Mitsuyoshi Isaka | Managing Officer; Director | Executive Board | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer