Seven Bank Ltd - Company Profile
Powered by 
All the sales intelligence you need on Seven Bank Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Seven Bank Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Seven Bank Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Seven Bank Ltd (Seven Bank), a subsidiary of Seven & i Holdings Co Ltd. It operates primarily in the financial services sector. Its main activities include providing a range of banking services such as ordinary deposits, time deposits, loan services, international money transfer services, and debit services. The bank's major products and services are centered on its ATM network, available 24/365, and on its credit card and electronic money offerings through its subsidiary. The bank serves a diverse customer base, offering financial services tailored to various needs through its expertise and partnerships with external corporations. The bank provides local ATM services in the US, Indonesia, the Philippines, and Malaysia, targeting both domestic and international markets. Seven Bank is headquartered in Tokyo, Japan.
Seven Bank Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Credit Cards | ATMs |
| Loans: | Online Banking |
| Card Loans | Mobile Banking |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Plans/Strategy | In November, the company announced its plans to invest in FamilyMart credit card and digital payments firms. |
| 2025 | Others | In September, the company announced to sell its 16.35% stake to ITOCHU Corporation. |
| 2025 | Contracts/Agreements | In February, the bank renewed its remittance partnership with BDO. |
Competitor Comparison
| Key Parameters | Seven Bank Ltd | The Chiba Bank Ltd | The Bank of Yokohama Ltd | Aozora Bank Ltd | Kiraboshi Bank Ltd |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | Japan |
| City | Chiyoda-Ku | Chiba | Yokohama | Chiyoda-Ku | Minato |
| State/Province | Tokyo | Chubu | Kanagawa | Tokyo | Tokyo |
| No. of Employees | 1,398 | 4,377 | 3,921 | 2,477 | 2,105 |
| Entity Type | Public | Public | Private | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Yasuaki Funatake | Chairman | Executive Board | 2022 | 70 |
| Masaaki Matsuhashi | Director; President | Executive Board | 2022 | 64 |
| Tsuyoshi Kobayashi | Director | Non Executive Board | 2023 | 59 |
| Hiroshi Takeuchi | Project Executive Officer | Senior Management | - | - |
| Tsuneo Nagashima | Managing Executive Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer