SMU SA - Company Profile
Powered by 
All the sales intelligence you need on SMU SA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how SMU SA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with SMU SA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on SMU SA patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP3468051B1 | Grant | System und verfahren zur optimierung der nutzung des funkspektrums als eine funktion der luftübertragungszeiten | H04J13/00; H04L5/0016; H04L5/0053 | August 26, 2020 |
| KR101989534B1 | Grant | Advanced sliding pad agitator available for wide-range angle control with installed excavator and construction method using thereof | E02D2250/00; E02F3/96; E02D3/12 | June 14, 2019 |
| EP3468051A1 | Application | System und verfahren zur optimierung der nutzung des funkspektrums als eine funktion der luftübertragungszeiten | H04J13/00; H04L5/0016; H04L5/0053 | April 10, 2019 |
| IT2017XX111602A1 | Application | Sistema e metodo per l’ottimizzazione dell’utilizzo dello spettro radio in funzione dei tempi di trasmissione in aria | H04L5/0016; H04L5/0053; H04J13/00 | April 05, 2019 |
| KR101579789B1 | Grant | The rod feeder for a drilling machine | January 04, 2016 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer