Society of Lloyd's - Company Profile
Powered by 
All the sales intelligence you need on Society of Lloyd's in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Society of Lloyd's fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Society of Lloyd's.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Society of Lloyd's (Lloyd's) is an insurance and reinsurance company. It engages in underwriting a variety of non-life and reinsurance products globally. The company's major offerings include reinsurance, casualty, property, marine, aviation and transport, energy, motor, and life insurance. Lloyd's provides risk management, underwriting, and claim settlement services. Its products and services are utilized by insurance companies, brokers, and corporate institutions across various industries. The company operates through a network of brokers, cover holders, managing agents, members' agents, advisors, and open market correspondents. Lloyd's has a presence in Asia, Europe, the Middle East and Africa, and the Americas. Lloyd's is headquartered in London, England, the UK.
Society of Lloyd's premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Accident Insurance | Claims Settlement |
| Aviation Insurance | Risk Management |
| Construction Insurance | Underwriting |
| XYZ | |
| XYZ | |
| XYZ |
Competitor Comparison
| Key Parameters | Society of Lloyd's | Munchener Ruckversicherungs-Gesellschaft Aktiengesellschaft (Munich Re) | American International Group Inc (AIG) | PartnerRe Ltd. | Hannover Ruck SE |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | Germany | United States of America | Bermuda | Germany |
| City | London | Munich | New York | Pembroke | Hannover |
| State/Province | England | Bayern | New York | - | Berlin |
| No. of Employees | 1,219 | 43,982 | 22,100 | 1,300 | 3,733 |
| Entity Type | Private | Public | Public | Private | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Charles Roxburgh | Chairman | Executive Board | 2025 | - |
| Patrick Tiernan | Chief Executive Officer | Senior Management | 2025 | - |
| Jim Bichard | Chief Financial Officer | Senior Management | 2026 | - |
| Stephane Flaquet | Chief Operating Officer | Senior Management | 2025 | - |
| Nathan Adams | Chief People Officer | Senior Management | 2025 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer