Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
SoFi Technologies Inc (SoFi), formerly Social Capital Hedosophia Holdings Corp V, is a provider of financial services. The company's product portfolio includes student loan refinancing, medical resident refinancing, parent PLUS refinancing, medical professional refinancing, law and MBA Refinancing, private student loans, renters’ insurance, homeowners’ insurance, auto insurance, life insurance, and estate planning. It also offers SoFi credit cards, SoFi checking and savings, SoFi relay, SoFi at work, small business financing, family, planning loans, travel loans, wedding loans, mortgage loans and auto loan refinance among others. It offers products under brand names SoFi Invest. The company operates in Healdsburg and New York City, the US. SoFi is headquartered in San Francisco, California, the US.
Products and Services
| Products | Services | Brands |
|---|---|---|
| Loans: | Financial Solutions | SoFi Invest |
| Student Loan Refinancing | Estate Planning | |
| Medical Resident Refinancing | ||
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In July, the company launched a new exchange-traded fund, the SoFi Social 50 Income ETF. |
| 2026 | Acquisitions/Mergers/Takeovers | In June, the company acquired Composer, an AI startup. |
| 2026 | New Products/Services | In June, the company introduced SoFiUSD, a bank-issued U.S. dollar stablecoin. |
Competitor Comparison
| Key Parameters | SoFi Technologies Inc | LendingTree Inc | Upstart Holdings Inc | Happen Inc | Better Mortgage Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | San Francisco | Charlotte | San Mateo | San Francisco | New York City |
| State/Province | California | North Carolina | California | California | New York |
| No. of Employees | 6,100 | 919 | 1,405 | 1,075 | - |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Tom Hutton | Chairman | Executive Board | 2021 | 71 |
| Steven Freiberg | Vice Chairman | Executive Board | 2021 | 69 |
| Anthony Noto | Chief Executive Officer; Director | Executive Board | 2021 | 57 |
| Chris Lapointe | Chief Financial Officer | Senior Management | - | - |
| Jeremy Rishel | Chief Technology Officer | Senior Management | 2022 | 53 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer