SoftBank Group Corp - Company Profile
Powered by
All the data and insights you need on SoftBank Group Corp in one report.
- Save hours of research time and resources with
our up-to-date SoftBank Group Corp Strategy Report
- Understand SoftBank Group Corp position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
SoftBank Group Corp (SoftBank) is a provider of integrated telecommunications services. The company is involved in various businesses including fixed-line telecommunications, mobile communications, internet services, and distribution. It offers services such as broadband services, high-speed internet access services, digital service, and fiber optic services, mobile services, and home delivery services. The company also sells mobile devices and accessories along with mobile communication services and broadband services to retail customers in Japan and others. It is also involved in production of microprocessors, physical intellectual property related technologies, software, and related services. The company along with its subsidiaries operates in Japan, the UK, the US, and other countries. SoftBank is headquartered in Minato-Ku, Tokyo, Japan.
SoftBank Group Corp premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Mobile Handsets | Fixed-Line Telecommunication | Softbank |
Accessories | Data Communication | SoftBank Air |
Personal Computers | Fixed-Line Telephonic Service | Pepper |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Contracts/Agreements | In December, the company entered into an agreement to acquire a 51% stake in Cubic Telecom. |
2023 | Plans/Strategy | In November, the company announced its plans to sell a stake in Moneycontrol, a logistics firm delivery for US$150 million |
2023 | Plans/Strategy | In October, the company's venture capital fund SVF Growth, Singapore announced its plans to sell a 1.1% stake in Zomato for US$123.24 million. |
Competitor Comparison
Key Parameters | SoftBank Group Corp | China Mobile Ltd | Nippon Telegraph and Telephone Corp | KDDI Corp | Fujitsu Ltd |
---|---|---|---|---|---|
Headquarters | Japan | Hong Kong | Japan | Japan | Japan |
City | Minato-Ku | Hong Kong | Chiyoda-Ku | Chiyoda-Ku | Minato-Ku |
State/Province | Tokyo | - | Tokyo | Tokyo | Tokyo |
No. of Employees | 63,339 | 450,000 | 338,651 | 49,659 | 124,055 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Masayoshi Son | Corporate Officer; Chairman; Chief Executive Officer | Executive Board | 2020 | 65 |
Yoshimitsu Goto | Senior Vice President; Director; Head-Administration Unit; Chief Financial Officer; Chief Information Security Officer; Corporate Officer; Head-Finance Unit | Executive Board | 2020 | 60 |
Tim Mackey | Chief Compliance Officer; Chief Legal Officer; Head - Legal Unit; Corporate Officer | Senior Management | 2020 | - |
Seiichi Morooka | Corporate Officer; Head - CFO Office, Finance Unit | Senior Management | - | - |
Kazuko Kimiwada | Head-Accounting Unit; Senior Vice President; Corporate Officer | Senior Management | 2017 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward