SoftBank Group Corp - Company Profile
Powered by 
All the sales intelligence you need on SoftBank Group Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how SoftBank Group Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with SoftBank Group Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
SoftBank Group Corp (SoftBank) is a strategic investment holding company that conducts investment activities directly or through its subsidiaries. The company is involved in various businesses including provision of mobile services, sale of mobile devices, broadband services, and solution services. It also provides advertising, media-related services, commerce-related services, production of microprocessors, information and communication technology services, investment management business, provision of payment and financial services. SoftBank products and services are used across various industries, including telecommunications, technology, and finance. The company along with its subsidiaries operates in Japan, the US, the UK, and other countries. SoftBank is headquartered in Minato-Ku, Tokyo, Japan.
SoftBank Group Corp premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Broadband Services | Softbank |
| Mobile Communication Services | |
| Information and Communication Technology | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Others | In July, the company renewed negotiations for a $10 billion loan using its OpenAI stake. |
| 2026 | Stake Sale | In May, the company sold its entire stake in Twenty One Capital to Tether International, SA de CV. |
| 2026 | Plans/Strategy | In May, the company and Arm Holdings announced their plans to acquire Cerebras Systems, a semiconductor company. |
Competitor Comparison
| Key Parameters | SoftBank Group Corp | China Mobile Ltd | NTT Inc | KDDI Corp | Advanced Micro Devices Inc |
|---|---|---|---|---|---|
| Headquarters | Japan | China | Japan | Japan | United States of America |
| City | Minato | Beijing | Chiyoda-Ku | Chiyoda-Ku | Santa Clara |
| State/Province | Tokyo | Beijing | Tokyo | Tokyo | California |
| No. of Employees | 67,229 | 461,345 | 341,321 | 64,636 | 31,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Masayoshi Son | Chief Executive Officer; Corporate Officer; Chairman | Executive Board | 2020 | 69 |
| Yoshimitsu Goto | Corporate Officer; Chief Financial Officer; Senior Vice President; Head- Finance Unit and Administration Unit; Chief Information Security Officer; Director | Executive Board | 2020 | 63 |
| Rene Haas | Director; Chief Executive Officer - SoftBank Group International | Executive Board | 2026 | 64 |
| Yutaka Tamada | Chief Compliance Officer - Group; Head - Legal Unit; Chief Legal Officer | Senior Management | 2026 | - |
| Kazuko Kimiwada | Head - Accounting Unit; Corporate Officer; Chief Sustainability Officer; Senior Vice President | Senior Management | 2017 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer