SoftwareONE Holding Ltd - Company Profile
Powered by 
All the sales intelligence you need on SoftwareONE Holding Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how SoftwareONE Holding Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with SoftwareONE Holding Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
SoftwareONE Holding Ltd (SoftwareONE) is a provider of software licensing solutions and consulting services. The company provides publisher advisory services, benchmarking and negotiation services, software sourcing services, cloud services, application services, FinOps services, digital workplace, SAP services and multivendor support services. The company catalogue encompasses a wide range of offerings, including top-tier hyperscale’s such as Microsoft Azure, Amazon Web Services (AWS), and Google Cloud Platform (GCP). SoftwareONE also offer prominent software brands such as Adobe, Citrix, Oracle, Red Hat, VMware, Sophos, Splunk, and Veeam. The company’s business operations span across Europe, Latin America., Asia Pacific. SoftwareONE is headquartered at Stans, Nidwald, Switzerland.
SoftwareONE Holding Ltd premium industry data and analytics
Products and Services
| Services |
|---|
| Services |
| Data and AI |
| Application Services |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company and Plat4mation entered into a partnership to offer end-to-end ServiceNow solutions. |
| 2026 | New Products/Services | In February, the company launched globally as an authorized Google Cloud Distributor. |
| 2026 | Contracts/Agreements | In April, the company announced to continue as a VMware by Broadcom Pinnacle Partner to support customers through licensing and ecosystem transitions. |
Competitor Comparison
| Key Parameters | SoftwareONE Holding Ltd | SHI International Corp | Computacenter plc | Cancom SE | Softcat Plc |
|---|---|---|---|---|---|
| Headquarters | Switzerland | United States of America | United Kingdom | Germany | United Kingdom |
| City | Stans | Somerset | Hatfield | Munich | Marlow |
| State/Province | - | New Jersey | Hertfordshire | Bayern | Buckinghamshire |
| No. of Employees | 12,712 | 7,000 | 20,207 | 5,553 | 2,768 |
| Entity Type | Public | Private | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Raphael Erb | Chief Executive Officer - Co; Chief Revenue Officer; Director | Executive Board | 2025 | 46 |
| Hanspeter Schraner | Chief Financial Officer | Senior Management | 2025 | 58 |
| Oliver Berchtold | Chief Operating Officer | Senior Management | 2025 | 43 |
| Julia Braun | Chief Human Resources Officer | Senior Management | 2022 | 53 |
| Melissa Mulholland | Co-Chief Executive Officer | Senior Management | 2025 | 41 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer