Sojitz Corp - Company Profile
Powered by 
All the sales intelligence you need on Sojitz Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Sojitz Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Sojitz Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Sojitz Corp (Sojitz) is an integrated global trading and investment group. The company has an interest in an array of businesses globally including buying, selling, importing and exporting goods, manufacturing and selling products, and planning and coordinating projects. The company also invests in various sectors, conducts financing activities and provides logistics and insurance services. It operates in a various sectors including automobiles, agricultural and forestry resources, chemicals, consumer goods, energy, foodstuff resources, industrial parks, mineral resources, and plants. The company has operations in the Americas, Europe, the Middle East, Africa, Asia and Oceania. Sojitz is headquartered in Tokyo, Japan.
Sojitz Corp premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Machinery: | Trading |
| Bearing | Distribution |
| Shipbuilding Equipment | Manufacturing and Sale |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company entered into an agreement to sell Sojitz Energy Development to Neo Next+ Energy Upstream. |
| 2026 | Plans/Strategy | In May, the company announced its plans to acquire a 16.81% stake in Japan Investment Adviser Co Ltd, a financial services company. |
| 2026 | Acquisitions/Mergers/Takeovers | In March, the company acquired Premier Veiculos S.A. |
Competitor Comparison
| Key Parameters | Sojitz Corp | Mitsubishi Corp | Itochu Corp | Mitsui & Co Ltd | Toyota Tsusho Corp |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | Japan |
| City | Chiyoda-Ku | Chiyoda-Ku | Minato-Ku | Chiyoda | Nagoya |
| State/Province | Tokyo | Tokyo | Tokyo | Tokyo | Aichi |
| No. of Employees | 23,296 | 63,037 | 114,570 | 55,463 | 74,927 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Masayoshi Fujimoto | Chairman | Executive Board | 2024 | 68 |
| Kosuke Uemura | Chief Executive Officer; Director; President | Executive Board | 2025 | 58 |
| Makoto Shibuya | Director; Chief Financial Officer; Senior Managing Executive Officer | Executive Board | 2024 | - |
| Tomomi Arakawa | General Manager - Digital Promotion Division; Chief Information Officer; Chief Data Officer; Director; Senior Managing Executive Officer | Executive Board | 2024 | - |
| Tatsuya Morita | Chief Compliance Officer; Managing Executive Officer; General Manager - Legal Affairs and Internal Control Division; Chief Information Security Officer | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer