Sony Group Corp - Company Profile
Powered by 
All the sales intelligence you need on Sony Group Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Sony Group Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Sony Group Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Sony Group Corp (Sony) develops, designs, produces, manufactures, and markets electronic equipment, instruments, and components. The company's offerings include game hardware and software, televisions, audio and video recorders and players, still and video cameras, mobile phones, and image sensors. Sony also operates in the entertainment industry, managing and licensing music, producing, and distributing animation titles, and overseeing the production, acquisition, and distribution of motion pictures and television programming. The company serves consumer, professional, and industrial markets. It operates through online support network, call centers, service centers, factories, authorized independent service centers, authorized servicing dealers, and subsidiaries. It markets products under the Sony, PlayStation, Walkman, Blu-ray, Cyber-shot, Bravia, Exmor, Experia, and Airpeak brand names. The company operates globally. Sony is headquartered in Minato-Ku, Tokyo, Japan.
Sony Group Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| LCD Televisions | Insurance | Sony |
| Notebook Computers | Network Services | Blu-ray |
| Charge Coupled Devices | Banking Services | PlayStation |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Official Trials/Tests | In June, Sony (China) Co., Ltd. introduced its digital asset platform. |
| 2026 | New Products/Services | In June, the company launched the Lytia 910, its first LOFIC smartphone camera sensor. |
| 2026 | New Products/Services | In May, the company introduced two new True RGB TVs, the Bravia 9 II and Bravia 7 II and the entry-level Bravia 3 II. |
Competitor Comparison
| Key Parameters | Sony Group Corp | Samsung Electronics Co Ltd | Hitachi Ltd | Panasonic Holdings Corp | Canon Inc |
|---|---|---|---|---|---|
| Headquarters | Japan | South Korea | Japan | Japan | Japan |
| City | Minato | Suwon | Chiyoda-ku | Kadoma | Ota-Ku |
| State/Province | Tokyo | - | Tokyo | Osaka | Tokyo |
| No. of Employees | 112,300 | 129,480 | 287,901 | 207,548 | 165,547 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Kenichiro Yoshida | Chairman | Executive Board | 2025 | 67 |
| Hiroki Totoki | President; Director; Chief Executive Officer | Executive Board | 2025 | 62 |
| Lin Tao | Chief Financial Officer | Senior Management | 2025 | 53 |
| Toshimoto Mitomo | Chief Strategy Officer; Executive Deputy President; Executive Officer | Senior Management | 2023 | 63 |
| Tsuyoshi Kodera | Head - Transformation Platform; Executive Vice President; Chief Digital Officer; Chief Information Officer | Senior Management | 2023 | 57 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer