Sony Financial Group Inc - Company Profile
Powered by 
All the sales intelligence you need on Sony Financial Group Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Sony Financial Group Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Sony Financial Group Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Sony Financial Group Inc (SFG) is an insurance holding company. The company, through its subsidiaries, offers a range of life insurance, non-life insurance, and banking products and services to individuals and business customers. It offers insurance products for death protection, medical, educational endowment, living benefits, and cancer. It also provides term-type insurance, whole life insurance, and automobile insurance. The company provides banking products and services such as foreign currency deposits, mortgage loans, and cash cards. It markets and sells products and services through life planner sales employees, independent agents, and internet and telephone channel. The company has operations in Japan. SFG is headquartered in Tokyo, Japan.
Sony Financial Group Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Life Insurance: | Investment Trusts |
| Death-Protection Insurance | Foreign-Exchange Margin Trading Services |
| Nursing Care Insurance | Credit Card Settlement Services |
| XYZ | |
| XYZ | |
| XYZ |
Competitor Comparison
| Key Parameters | Sony Financial Group Inc | Nippon Life Insurance Co | MS&AD Insurance Group Holdings, Inc. | Meiji Yasuda Life Insurance Co | Sumitomo Life Insurance Co |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | Japan | Japan | Japan |
| City | Chiyoda-Ku | Osaka | Chuo-Ku | Tokyo | Osaka |
| State/Province | Tokyo | Osaka | Tokyo | Tokyo | Osaka |
| No. of Employees | 12,695 | 170,711 | 40,016 | 54,048 | 42,317 |
| Entity Type | Public | Private | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Toshihide Endo | President; Director; Chief Executive Officer | Executive Board | 2023 | 65 |
| Kazuhiro Yamada | Chief Financial Officer; Corporate Executive Officer; Director | Executive Board | 2024 | 60 |
| Yumi Saito | Executive Officer - Digital Transformation & Customer Experience Dept.; Chief Data Officer | Senior Management | - | - |
| Takumi Sai | Executive Officer - Listing Preparatory Office | Senior Management | - | - |
| Yoshikazu Nagagata | Executive Officer - Growth Strategy Office | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer