Sopheon Ltd - Company Profile
Powered by 
All the sales intelligence you need on Sopheon Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Sopheon Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Sopheon Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Sopheon Ltd (Sopheon), formerly Sopheon Plc is a provider of software services for Enterprise Innovation Management (EIM) solutions. The company offers various solutions, including portfolio planning and management, process governance and automation, roadmapping, innovation planning, and project management solutions. It also offers various services, including consulting, implementation, customer support, hosting, and maintenance services. The company offers its solutions and services to various industries, including technology, manufacturing, and research and development. The company operates through a network of facilities in the US, the UK, Germany, and the Netherlands, and collaborates with service partners globally. Sopheon is headquartered in Surrey, England, the UK.
Sopheon Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Acclaim Ideas | Consulting |
| Software and Solutions: | Implementation |
| Portfolio Planning and Management | Customer Support |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Sopheon Ltd | HCL Technologies Ltd | Siemens Digital Industries Software | BMC Software Inc | Infor Inc |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | India | United States of America | United States of America | United States of America |
| City | Surrey | Noida | Plano | Houston | Atlanta |
| State/Province | England | Uttar Pradesh | Texas | Texas | Georgia |
| No. of Employees | 174 | 223,420 | - | 6,500 | 17,000 |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Sean Downs | Director; Chief Executive Officer | Executive Board | 2024 | 66 |
| Scott Lindeman | Chief Financial Officer | Senior Management | - | - |
| Sean Reiter | Chief Marketing Officer | Senior Management | - | - |
| Jacob Chappell | Chief Revenue Officer | Senior Management | - | - |
| Gerard Ryan | Managing Director - Asia Pacific | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer