Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
StoneCo Ltd (StoneCo) is a provider of financial technology solutions. The company offers payments, digital banking, credit solutions, point of sale (POS), enterprise resource planning (ERP) solutions, customer relationship management (CRM), engagement tools, e-commerce and order management system (OMS) solutions. StoneCo operates through Stone, Linx, Ton, Buy4, Npase, Pagar.me, Equals, and brands among others. It provides services to marketplaces, payment service providers, and software vendors. The company has operations in Brazil. StoneCo is headquartered in Grand Cayman, Cayman Islands, the UK.
StoneCo Ltd premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Financial | Stone |
| Payments | Linx |
| Digital Banking | Cappta |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Divestiture | In February, the company sold its software segment, including Linx and other related assets, to TOTVS. |
| 2023 | Contracts/Agreements | In December, the company received a US$467.5 million revolving securitization facility from the United States International Development Finance Corporation. |
| 2021 | Litigation | In December, the company announced The Law Offices of Frank R. Cruz filed a class action lawsuit on behalf of persons and entities that purchased or otherwise acquired StoneCo Ltd. |
Competitor Comparison
| Key Parameters | StoneCo Ltd | PagSeguro Digital Ltd | Cielo SA | TOTVS SA | Getnet Adquirencia e Servicos para Meios de Pagamento SA |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | Brazil | Brazil | Brazil | Brazil |
| City | Grand Cayman | Sao Paulo | Barueri | Sao Paulo | Sao Paulo |
| State/Province | Cayman Islands | - | Sao Paulo | - | - |
| No. of Employees | 16,367 | 8,645 | 4,106 | - | 1,300 |
| Entity Type | Public | Public | Private | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Pedro Zinner | Chairman | Executive Board | - | 52 |
| Silvio Jose Morais | Vice Chairman; Director | Executive Board | - | 63 |
| Mateus Scherer Schwening | Chief Executive Officer | Senior Management | 2026 | 30 |
| Sandro de Oliveira Bassili | Chief Operating Officer | Senior Management | - | 55 |
| Raul Pierre Renteria | Chief Technology Officer | Senior Management | - | 52 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer