Stripe Inc - Company Profile
Powered by 
All the sales intelligence you need on Stripe Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Stripe Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Stripe Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Stripe Inc (Stripe) is a fintech company that includes payment software services and solutions. It allows merchants to accept payments online and via its mobile applications. Stripe designs and produces software to process online debit and credit card payments. The company’s products include atlas, pricing, billing, capital, checkout, climate, connect, corporate card, data pipeline, elements, financial connections, identity, invoicing and payment links among others. It offers services such as support services, app marketplace, professional services and partner ecosystem. The company operates offices in the US, the UK, Ireland and Tokyo. Stripe is headquartered in San Francisco, California, the US.
Stripe Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Atlas | Support Services |
| Billing | Professional Services |
| Capital | Stripe App Marketplace |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In December, the company acquired Valora, a mobile cryptocurrency wallet. |
| 2025 | Contracts/Agreements | In December, the company entered into an agreement to acquire Metronome, a software developer in the billing and invoice space. |
| 2025 | Acquisitions/Mergers/Takeovers | In July, the company acquired Orum, a fintech company. |
Competitor Comparison
| Key Parameters | Stripe Inc | PayPal Holdings Inc | Block Inc | Fiserv Inc |
|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America |
| City | San Francisco | San Jose | Oakland | Milwaukee |
| State/Province | California | California | California | Wisconsin |
| No. of Employees | - | 23,800 | 10,205 | 38,000 |
| Entity Type | Private | Public | Public | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Patrick Collison | Chief Executive Officer; Director | Executive Board | - | - |
| John Collison | Director; President | Executive Board | - | - |
| Steffan Tomlinson | Chief Financial Officer | Senior Management | 2023 | - |
| Rahul Patil | Chief Technology Officer | Senior Management | - | - |
| Jeff Titterton | Chief Marketing Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer