Synnex Technology International Corp (Synnex) is distributor of information technology (IT), communication, semiconductor and consumer products. The company provides various products such as multimedia tablet, personal computers, display devices, cybersecurity products, printing devices, accessories, consumer electronics and smart devices. Synnex also offers computer systems such as desktop PCs, notebooks, servers, and system software, computer components including central processing units (CPUs), motherboards, storage devices and graphics cards and peripherals such as monitors, printers and scanners. The company sells its products to personal users, corporate users, manufacturers, large-scale retailers, e-tailers, system integrator/value added reseller and stores/ chains. It has business presence across Taiwan, Hong Kong, the British Virgin Islands, Indonesia, Thailand, India, the US, New Zealand and Mauritius. Synnex is headquartered in Taipei City, Taipei, Taiwan.
Synnex Technology International Corp premium industry data and analytics
Products and Services
Products | Services |
---|---|
Digital | Technical services |
Multimedia Tablet Personal Computers (PCS) | Home services |
Headphones | Cloud Inventory service |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2022 | Contracts/Agreements | In January, the company signed a sustainability-linked loan agreement with MUFG Bank to jointly contribute to Taiwan's Sustainable Development. |
2021 | Contracts/Agreements | In March, the company signed a merger agreement to combine with Tech Data. |
2020 | Contracts/Agreements | In December, the company partnered with SteelSeries to be its exclusive distributor. |
Competitor Comparison
Key Parameters | Synnex Technology International Corp | ASUSTeK Computer Inc | WT Microelectronics Co Ltd | Acer Inc | Realtek Semiconductor Corp |
---|---|---|---|---|---|
Headquarters | Taiwan | Taiwan | Taiwan | Taiwan | Taiwan |
City | Taipei | Taipei | New Taipei | Taipei | Baoshan |
State/Province | - | - | - | Taipei | - |
No. of Employees | 5,563 | - | - | 7,967 | 2,774 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Matthew Feng-Chiang Miau | Chief Executive Officer - Overseas Operation; Chairman | Executive Board | 2005 | - |
Shu-Wu Tu | Director; President | Executive Board | 2018 | - |
Chih Ching Su | Director; Assistant General Manger | Executive Board | 2019 | - |
Rex Shiue | Vice President | Senior Management | 2011 | - |
David Tu | Vice President | Senior Management | 2022 | - |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward