Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
T2 Biosystems Inc (T2 Biosystems) is an in vitro diagnostics company specializing in the rapid detection of sepsis-causing pathogens and antibiotic resistance genes. The company's activities carry out developing technology that enables the rapid detection of pathogens, biomarkers, and other abnormalities in various unpurified patient sample types. Its products include the T2Dx Instrument, T2Bacteria Panel, T2Candida Panel, T2Resistance Panel, and T2Biothreat Panel. T2 Biosystems' products are used by healthcare providers to address critical healthcare conditions such as sepsis, bioterrorism, and Lyme disease. T2 Biosystems is headquartered in Lexington, Massachusetts, the US.
T2 Biosystems Inc premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| T2Dx Instrument | T2Lyme |
| T2Bacteria Panel | T2Bacteria |
| T2Candida Panel | T2Candida |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | T2 Biosystems Inc | Becton Dickinson and Co | GenMark Diagnostics Inc | OpGen Inc | BioFire Diagnostics Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Foxborough | Franklin Lakes | Carlsbad | Rockville | Salt Lake City |
| State/Province | Massachusetts | New Jersey | California | Maryland | Utah |
| No. of Employees | 113 | 72,000 | - | 1 | - |
| Entity Type | Public | Public | Private | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Craig R. Jalbert | Chief Executive Officer; Treasurer; Secretary; President | Senior Management | 2025 | 65 |
| Roger Smith, Ph.D. | Senior Vice President - Science Research and Development | Senior Management | 2022 | 61 |
| Brett Giffin | Chief Commercial Officer | Senior Management | 2021 | 67 |
| Ninfa M. Saunders | Director | Non Executive Board | 2020 | 74 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer