Temenos AG - Company Profile
Powered by 
All the sales intelligence you need on Temenos AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Temenos AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Temenos AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Temenos AG (Temenos) specializes in providing banking software solutions. The company develops and delivers advanced banking capabilities for financial services industry. Temenos offers solutions for core banking, digital banking, payments, wealth management, financial crime mitigation, and lifecycle management suite. Its solutions are utilized by banks and financial institutions to enhance operational efficiency, customer experience, and compliance. Temenos's products are available on-premise, in the cloud, and as Software-as-a-Service (SaaS), serveing large banks, fintech companies, and financial firms. The company's business operations span across the Middle East, Africa, Asia-Pacific, Europe, North America and Latin America. Temenos is headquartered in Geneva, Switzerland.
Temenos AG premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Products | Services |
| Banking Platform | Training |
| Software Solutions | Consulting Services |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company signed a definitive agreement to acquire additiv AG, a fintech company. |
| 2026 | New Products/Services | In May, the company launched Temenos Core Banking SaaS to power the new Canadian banking entity, Questbank. |
| 2026 | New Products/Services | In May, the company introduced new AI-powered product capabilities. |
Competitor Comparison
| Key Parameters | Temenos AG | Fiserv Inc | Intuit Inc | Fidelity National Information Services Inc | Workday Inc |
|---|---|---|---|---|---|
| Headquarters | Switzerland | United States of America | United States of America | United States of America | United States of America |
| City | Zuerich | Milwaukee | Mountain View | Jacksonville | Pleasanton |
| State/Province | - | Wisconsin | California | Florida | California |
| No. of Employees | 5,205 | 38,000 | 18,200 | 44,000 | 20,400 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Takis Spiliopoulos | Chief Financial Officer - Interim; Chief Executive Officer | Senior Management | 2025 | - |
| Deirdre Dempsey | Chief Legal Officer | Senior Management | 2020 | - |
| Jayde Tipper | Chief People Officer | Senior Management | - | - |
| Barb Morgan | Chief Product and Technology Officer | Senior Management | 2024 | - |
| William Moroney | Chief Revenue Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer