Phoenix Financial Ltd - Company Profile
Powered by 
All the sales intelligence you need on Phoenix Financial Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Phoenix Financial Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Phoenix Financial Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Phoenix Financial Ltd (Phoenix Financial) operates primarily in the insurance and asset management sectors. The company's main activities include providing life and savings insurance, health insurance, and property and casualty insurance, as well as asset management services such as retirement fund management, investment house and wealth management, credit services, and distribution through agencies. The company's products and services cater to a diverse range of customers, including individuals and businesses, across various industries requiring insurance coverage and financial management solutions. Phoenix Financial utilizes a network of agencies for distribution, enhancing its reach and service delivery. The company serves multiple geographic locations, focusing on target markets that require comprehensive insurance and asset management services. Phoenix Financial is headquartered in Givatayim, Israel.
Phoenix Financial Ltd premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Insurance: | Claims Management |
| Health | Underwriting |
| Life | Investment Banking |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Acquisitions/Mergers/Takeovers | In August, the company in a consortium acquired Gett from VNV, Access Industries, and MCI Capital for US$188 million. |
| 2024 | Corporate Changes/Expansions | In August, the company changed its name to Phoenix Financial Ltd. |
| 2024 | Contracts/Agreements | In July, the company signed an agreement to sell 21.5% of its shares from Centerbridge Partners and Gallatin Point to Affinity Partners, Delek Group, and others. |
Competitor Comparison
| Key Parameters | Phoenix Financial Ltd | Harel Insurance Investments and Financial Services Ltd | Menora Mivtachim Holdings Ltd | AIG Israel Insurance Company Ltd |
|---|---|---|---|---|
| Headquarters | Israel | Israel | Israel | Israel |
| City | Givatayim | Ramat Gan | Ramat Gan | Petah Tikva |
| State/Province | Tel Aviv | Tel Aviv | - | Petah Tikva |
| No. of Employees | 5,172 | 4,965 | 3,805 | - |
| Entity Type | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Benjamin Gabbay | Chairman | Executive Board | - | 59 |
| Eyal Ben Simon | Chief Executive Officer | Senior Management | 2019 | 53 |
| Eli Schwartz | Chief Financial Officer; Executive Vice President | Senior Management | 2016 | 51 |
| Haggai Schreiber | Executive Vice President; Chief Investment Officer | Senior Management | 2019 | 51 |
| Menachem Neeman | Executive Vice President; Chief Legal Counsel | Senior Management | 2015 | 56 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer