Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Transcend Information Inc (Transcend) is a technology company that designs, develops, manufactures, markets, and sells digital storage, multimedia and industrial products. The company offers memory modules, flash memory cards, USB flash drives, card readers, external hard drives, solid-state drives and industrial-grade products. Transcend products portfolio includes internal SSDs, portable SSDs, external hard drives, personal cloud storage, dashcams, body cameras, DRAM modules, card readers, DVD writers and accessories. The company find an application in various industry sectors such as healthcare, digital environment, transportation, cloud computing and military. It operates in China, the US, Taiwan, Hong Kong, Japan, Germany, the Netherlands and South Korea. Transcend is headquartered in Taipei, Taiwan.
Transcend Information Inc premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Internal SSDs | Software Solutions | Transcend |
| Portable SSDs | Customized Solutions | |
| External Hard Drives | Warranty Services | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In June, the company introduced the ECM400 Smart AI Camera. |
| 2026 | New Products/Services | In April, the company introduced a range of embedded lens modules supporting GMSL2, MIPI CSI-2, and USB interfaces. |
| 2026 | New Products/Services | In January, the company introduced the RDE3 microSD Express high-speed card reader. |
Competitor Comparison
| Key Parameters | Transcend Information Inc | ADATA Technology Co Ltd | Team Group Inc | Silicon Power Computer & Communications Inc. | Kingston Technology Company, Inc. |
|---|---|---|---|---|---|
| Headquarters | Taiwan | Taiwan | Taiwan | Taiwan | United States of America |
| City | Taipei | New Taipei | New Taipei | Taipei | Fountain Valley |
| State/Province | - | - | - | Taipei | California |
| No. of Employees | 1,130 | 2,116 | 423 | 510 | - |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Shu Chung Won | Chairman; Chief Executive Officer | Executive Board | 2021 | - |
| Chi, Wen-Hui | Chief Financial Officer | Senior Management | - | - |
| Chang, Tsung-Kai | General Manager | Senior Management | - | - |
| Li, Tseng-ho | Vice General Manager | Senior Management | - | - |
| Chen, Po-Shou | Vice General Manage | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer