United Parcel Service Inc - Company Profile
Powered by 
All the sales intelligence you need on United Parcel Service Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how United Parcel Service Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with United Parcel Service Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View up-to-date information on United Parcel Service Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US11836667B2 | Grant | Connection-based or communication-based services and determinations | G06Q10/083 | December 05, 2023 |
| US11829136B2 | Grant | Asset delivery system | G05D1/0088; G05D2201/0213; G06Q10/0832; G06Q10/0833; G06Q10/08355; G06Q10/087; G06Q50/28 | November 28, 2023 |
| US11829927B2 | Grant | Remote initiation of interaction by a computing entity | G01C21/343; G06Q10/0833; G06Q50/28; H04L67/143; H04W12/08; H04W12/77; H04W4/021 | November 28, 2023 |
| US11827464B2 | Grant | Systems, methods, and apparatuses for controlling objects being unloaded from a storage vehicle or structure | B65G2814/0205; B65G2814/0302; B65G65/005; B65G65/23; B65G67/46; B65G67/54; B65G69/003; B65G69/16 | November 28, 2023 |
| US20230376868A1 | Application | Intelligent user interface and application for operations management | G06F3/04842; G06Q10/063114; G06Q10/08; G06Q10/1091 | November 23, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer