Universal Corp - Company Profile
Powered by 
All the sales intelligence you need on Universal Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Universal Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Universal Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
Universal Corp (Universal) is a global business-to-business agriproducts company. The company's primary activities involve the purchase, processing, packaging and sale of various types of tobaccos, including flue-cured, burley leaf, dark air-cured, and oriental tobaccos. Universal offers specialty services such as custom blending, chemical and physical testing of tobacco, service cutting, reconstituted leaf tobacco manufacturing, and just-in-time product delivery. The company offers its tobacco products under the brand name Universal Leaf. Universal's products and services are catered to consumer-packaged goods manufacturers, retailers, food and beverage companies. The company operates through its global subsidiaries and unconsolidated entities, forming a wide distribution network. Universal is headquartered in Richmond, Virginia, USA.
Universal Corp premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Dark air – cured Tobacco | Chemical and Physical Testing of Tobacco |
| Flue-cured Tobacco | Service Cutting for Selected Manufacturers |
| Oriental Tobacco | Manufacturing of Reconstituted Leaf Tobacco |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
Competitor Comparison
| Key Parameters | Universal Corp | Altria Group Inc | Japan Tobacco Inc | Pyxus International Inc | Vector Group Ltd |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | Japan | United States of America | United States of America |
| City | Richmond | Richmond | Minato-Ku | Morrisville | Miami |
| State/Province | Virginia | Virginia | Tokyo | North Carolina | Florida |
| No. of Employees | 28,500 | 5,900 | 52,867 | 3,100 | 551 |
| Entity Type | Public | Public | Public | Public | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Preston D. Wigner | Chairman; Chief Executive Officer; President | Executive Board | 2024 | 56 |
| Steven S. Diel | Chief Financial Officer; Senior Vice President | Senior Management | 2026 | 53 |
| Airton L. Hentschke | Chief Operating Officer; Senior Vice President | Senior Management | 2015 | 55 |
| Tatiana Santos Godoi | Chief Human Resources Officer | Senior Management | 2025 | - |
| Johan C. Kroner | Senior Vice President | Senior Management | - | 57 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer