Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Universal Display Corp (UDC) is a technology company. The company offers products such as white oleds (WOLEDs), flexible oleds (FOLEDs), transparent oleds (TOLEDs), organic light emitting diodes (OLEDs), phosphorescent oled (PHOLED) materials, and among others. It also offers services such as technology development, research and development, technology transfer, intellectual property and technology licensing, and others. UDC serves displays for wearables, tablets and televisions, smartphones and solid-state lighting applications. It markets products under the brands UniversalPHOLED, UNIVERSAL OVJP and UNIVERSALBARRIER. The company has operation across China, Ireland, South Korea, Taiwan, Japan and Hong Kong. UDC is headquartered in Ewing, New Jersey, the US.
Universal Display Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| White OLEDs (WOLEDs) | Technology Development | UniversalPHOLED |
| Flexible OLEDs (FOLEDs) | Technology Transfer | UNIVERSAL OVJP |
| Transparent OLEDs (TOLEDs) | Intellectual Property and Technology Licensing | UNIVERSALBARRIER |
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Corporate Changes/Expansions | In June, the company opened its Chengdu OLED Technology and Innovation Center in China. |
| 2026 | Contracts/Agreements | In February, the company expanded its long-term OLED material supply and license agreements with LG Display Co. Ltd to deliver UniversalPHOLED materials and OLED technologies. |
| 2026 | Contracts/Agreements | In January, the company signed an agreement with Tianma Microelectronics to offer its UniversalPHOLED phosphorescent materials for Tianma’s OLED display upgrades. |
Competitor Comparison
| Key Parameters | Universal Display Corp | Eastman Kodak Co | CTS Corp | Kopin Corp | Vuzix Corp |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Ewing | Rochester | Lisle | Westborough | West Henrietta |
| State/Province | New Jersey | New York | Illinois | Massachusetts | New York |
| No. of Employees | 469 | 3,500 | 3,492 | 145 | 88 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Sidney D. Rosenblatt | Chairman | Executive Board | - | - |
| Steven V. Abramson | Chief Executive Officer; President; Director | Executive Board | 1996 | 74 |
| Brian Millard | Chief Financial Officer; Treasurer; Vice President | Senior Management | 2022 | 43 |
| Julia J. Brown | Chief Technology Officer; Executive Vice President | Senior Management | 2021 | 64 |
| Mauro Premutico | Secretary; Senior Vice President - Planning; Chief Legal Officer | Senior Management | 2021 | 60 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer