Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Varonis Systems Inc (Varonis Systems) is a technology company that specializes in data security and protection. The company offers products such as the data security platform, data advantage, data privilege, data classification engine, data alert, data transport engine and data answers. Varonis Systems provides data protection, threat detection and response, and compliance services including sensitive files, emails, databases, personal data, financial records, source code, and other intellectual property. It provides services to healthcare, financial, manufacturing, and US Federal sectors. The company operates in Asia, Europe, Australia, and North America. Varonis Systems is headquartered in Miami, Florida, the US.
Varonis Systems Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| Data Security Platform | Data Protection |
| Datadvantage | Threat Detection |
| Dataprivilege | Response and Compliance Services |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | New Products/Services | In March, the company launched Varonis Atlas, an end-to-end AI Security Platform. |
| 2026 | Others | In February, the company announced to acquire AllTrue.ai, an AI Trust, Risk, and Security Management company. |
| 2025 | Others | In December, the company announced a new integration with AWS Security Hub. |
Competitor Comparison
| Key Parameters | Varonis Systems Inc | Splunk Inc | BigID Inc | Collibra Inc | Cyera US Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Miami | San Francisco | New York City | New York City | San Mateo |
| State/Province | Florida | California | New York | New York | California |
| No. of Employees | 2,658 | 8,000 | - | 1,000 | - |
| Entity Type | Public | Private | Private | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Yaki Faitelson | President; Chairman; Chief Executive Officer | Executive Board | - | - |
| Jim O'Boyle | Vice Chairman - Sales | Executive Board | - | - |
| Guy Melamed | Chief Financial Officer; Chief Operating Officer | Senior Management | - | - |
| Gilad Raz | Vice President - Technical services; Chief Information Officer | Senior Management | - | - |
| David Bass | Chief Technology Officer; Executive Vice President - Engineering | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer