Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Verve Therapeutics Inc (Verve Therapeutics), a subsidiary of Eli Lilly and Co, is a clinical-stage genetic medicine company. It focuses on developing therapies for the treatment of cardiovascular diseases. The company’s pipeline products include VERVE-102 which treats heterozygous familial hypercholesterolemia (HeFH) and atherosclerotic cardiovascular disease; VERVE-201 for the treatment of homozygous familial hypercholesterolemia (HoFH) and refractory hypercholesterolemia; and VERVE-301 targets atherosclerotic cardiovascular disease with high lipoprotein. The company also investigating other drug programs for other cardiovascular and liver diseases. Verve Therapeutics is headquartered in Boston, Massachusetts, the US.
Products and Services
| Products |
|---|
| Pipeline |
| VERVE-102: |
| Heterozygous Familial Hypercholesterolemia (HeFH) |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Ownership Changes | In July, the company was acquired by Eli Lilly and Company, a pharmaceutical company. |
| 2021 | Stock Listings/IPO | In June, the company's shares began trading on the Nasdaq Global Select Market under the ticker symbol VERV. |
| 2018 | Incorporation/Establishment | The company was founded. |
Competitor Comparison
| Key Parameters | Verve Therapeutics Inc | Alnylam Pharmaceuticals Inc | Anthos Therapeutics Inc | Cardurion Pharmaceuticals Inc | EmendoBio Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Boston | Cambridge | Boston | Burlington | Jersey City |
| State/Province | Massachusetts | Massachusetts | Massachusetts | Massachusetts | New Jersey |
| No. of Employees | 274 | 2,500 | - | - | - |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Sekar Kathiresan, M.D. | Chief Executive Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer