Visa Inc - Company Profile
Powered by 
All the sales intelligence you need on Visa Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Visa Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Visa Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Visa Inc. (Visa) is a global digital payments provider, facilitating commerce and the movement of money across a wide range of sectors. The company provides transaction processing services, including authorization, clearing, and settlement, primarily through its proprietary network, VisaNet. Visa offers a variety of payment products such as credit, debit, prepaid, and cash access programs under its well-known brand. Its services cater to consumers, businesses, and government entities, enabling transactions across multiple industries. Visa collaborates with financial institutions, digital banks, fintech companies, and other partners to expand its reach and enhance the payments ecosystem. It has presence in Americas, Asia Pacific, and Europe. Visa is headquartered in San Francisco, California, the US.
Visa Inc premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Authorization, Clearing, and Settlement of Transactions | Visa |
| Routing of Payment Information and Related Data | Visa Electron |
| Contactless Payments | VisaNet |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company, through Visa Direct partnered with ZoykPay to launch ZOYK Visa Direct Account Wallet. |
| 2026 | Contracts/Agreements | In June, the company partnered with OpenAI to facilitate secure payments within agentic commerce, ensuring seamless and trusted transactions across OpenAI. |
| 2026 | New Products/Services | In May, the company introduced its global Agentic Ready program in the UAE. |
Competitor Comparison
| Key Parameters | Visa Inc | American Express Co | Mastercard Inc | Discover Financial Services | JCB Co Ltd |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | Japan |
| City | San Francisco | New York | Purchase | Riverwoods | Tokyo |
| State/Province | California | New York | New York | Illinois | Tokyo |
| No. of Employees | 34,100 | 76,800 | 39,800 | 21,000 | 4,489 |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| John F. Lundgren | Chairman | Executive Board | 2024 | 75 |
| Ryan McInerney | Director; Chief Executive Officer | Executive Board | 2023 | 51 |
| Chris Suh | Chief Financial Officer | Senior Management | 2023 | 56 |
| Frank Cooper III | Chief Marketing Officer | Senior Management | 2022 | - |
| Paul D. Fabara | Chief Risk Officer | Senior Management | - | 62 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer