Vodafone Group Plc - Company Profile
Powered by 
All the sales intelligence you need on Vodafone Group Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Vodafone Group Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Vodafone Group Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Vodafone Group Plc (Vodafone) is a provider of telecommunications services. The company offers voice, messaging, and data services across fixed and mobile networks. It also offers cloud and edge, cybersecurity, digital applications, fixed connectivity, IoT connectivity, messaging and identity, mobile connectivity, financial services, IoT connectivity, satellite and television services. The company markets mobile phones, televisions, and broadband devices under Vodafone and Vodacom brands. Vodafone serves health, banking and finance, transport and logistics, retail, utilities, and agriculture industries. The company’s business operations span across the world. Vodafone is headquartered in Newbury, Berkshire, the UK.
Vodafone Group Plc premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| Retailing Services | Vodacom |
| Voice and Data Services | Vodafone |
| Mobility Services | |
| XYZ | |
| XYZ | |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In July, the company entered into an agreement to sell its 16.2% stake to Vega Investment. |
| 2026 | New Products/Services | In July, VOXI expanded its VOXI For Now social tariff. |
| 2026 | Contracts/Agreements | In June, Pairpoint signed a partnership with Allora Network to launch a predictive intelligence layer for the economy of things. |
Competitor Comparison
| Key Parameters | Vodafone Group Plc | Deutsche Telekom AG | AT&T Inc | Telefonica SA | KDDI Corp |
|---|---|---|---|---|---|
| Headquarters | United Kingdom | Germany | United States of America | Spain | Japan |
| City | Newbury | Bonn | Dallas | Madrid | Chiyoda-Ku |
| State/Province | Berkshire | Nordrhein-Westfalen | Texas | Madrid | Tokyo |
| No. of Employees | 87,205 | 198,079 | 132,590 | 77,252 | 64,636 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Jean-Francois Van Boxmeer | Chairman | Executive Board | 2020 | 65 |
| Margherita Della Valle | Chief Executive Officer; Director | Executive Board | 2023 | 61 |
| Pilar Lopez | Director; Chief Financial Officer | Executive Board | 2025 | - |
| Scott Petty | Chief Technology Officer | Senior Management | 2023 | - |
| Joakim Reiter | Chief External and Corporate Affairs Officer | Senior Management | 2017 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer