Walmart Inc (Walmart) is a retailer that operates grocery stores, supermarkets, hypermarkets, department and discount stores, and neighborhood markets. The company’s stores offer grocery and consumables, health and wellness, technology, office and entertainment, hardlines, apparel and home categories at everyday low prices. It also operates warehouse clubs (including Sam's Clubs). Walmart markets products under various private labels and licensed brands including Equate, Bonobos Fielder, Mainstays, George, Onn, Parent’s Choice, Time and Tru, Wonder Nation, and No Boundaries. The company offers fuel, gift cards and financial services and other related products including money orders, prepaid cards, wire transfers, money transfers, check cashing and bill payments. It merchandises products through various e-commerce portals across the US, Canada, Africa, Central America, China, Chile, Mexico, and India. Walmart is headquartered in Bentonville, Arkansas, the US.
Walmart Inc premium industry data and analytics
Products and Services
Products | Services | Brands |
---|---|---|
Apparel | Financial Services | Private Label Store Brands: |
Automotive Accessories | Optical Services | Allswell |
Bakery Items | Pharmacy | Athletic Works |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
XYZ | XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Plans/Strategy | In February, the company announced its plans to close three of its U.S. technology hubs. |
2023 | New Products/Services | In February, the company launched UAV for deliveries in Utah, the US. |
2023 | Contracts/Agreements | In January, the company expanded its retail partnership with SunButter to include SunButter chocolate sunflower butter in 800 Walmart stores and on Walmart.com. |
Competitor Comparison
Key Parameters | Walmart Inc | Amazon.com Inc | Costco Wholesale Corp | The Kroger Co | Target Corp |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Bentonville | Seattle | Issaquah | Cincinnati | Minneapolis |
State/Province | Arkansas | Washington | Washington | Ohio | Minnesota |
No. of Employees | 2,300,000 | 1,608,000 | 304,000 | 420,000 | 450,000 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
C. Douglas McMillon | Director; Chief Executive Officer; President | Executive Board | 2014 | 55 |
Gonzalo Gebara | President; Chief Executive Officer | Senior Management | 2023 | - |
John Rainey | Executive Vice President; Chief Financial Officer | Senior Management | 2022 | - |
Suresh Kumar | Chief Technology Officer; Chief Development Officer; Executive Vice President | Senior Management | 2019 | 57 |
Rachel Brand | Secretary; Executive Vice President - Global Governance; Chief Legal Officer | Senior Management | 2018 | 48 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward