WebMD Health Corp - Company Profile
Powered by 
All the sales intelligence you need on WebMD Health Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how WebMD Health Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with WebMD Health Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on WebMD Health Corp patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| WO2016040359A1 | Application | Structuring multi-sourced medical information into a collaborative health record | G16H10/60 | March 17, 2016 |
| WO2016040025A1 | Application | Virtual-account-initiated communication of protected information | G06F21/6245; G16H10/60 | March 17, 2016 |
| US20160070860A1 | Application | Structuring multi-sourced medical information into a collaborative health record | G16H10/60 | March 10, 2016 |
| EP1047999A4 | Search Report | Intelligentes profildefinierungssystem | G06F9/451; G16H10/20; G16H15/00; G16H50/20; Y10S706/924 | March 29, 2006 |
| EP1047999A1 | Application | Intelligentes profildefinierungssystem | G06F9/451; G16H10/20; G16H15/00; G16H50/20; Y10S706/924 | November 02, 2000 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer