Wework Inc - Company Profile
Powered by 
All the sales intelligence you need on Wework Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Wework Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Wework Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
WeWork Inc (WeWork) is an office coworking company that provides access to shared office space, community and connectivity of broad technology infrastructure. The company offers workplace solutions including move-in ready private offices, conference rooms for interviews, small group sessions and board meetings. Its global platform provides access to members' networks to connect and collaborate with workstations and weekly events. WeWork also works in partnership with brokers, landlords, event planners and space services consultants. The company operates in Asia, Africa, Europe, Oceania, North America and South America. WeWork is headquartered in New York, the US.
Wework Inc premium industry data and analytics
Products and Services
| Services |
|---|
| Work Spaces |
| Conference Rooms |
| Private Offices |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Corporate Changes/Expansions | In September, the company expanded its Coworking Partner Network with 1,000+ new third‑party locations across the US and Canada. |
| 2024 | Others | In June, the company emerged from bankruptcy protection. |
| 2024 | Corporate Changes/Expansions | In June, WeWork India launched Olympia Cyberspace in Chennai, Tamil Nadu, India. |
Competitor Comparison
| Key Parameters | Wework Inc | CBRE Group Inc | International Workplace Group Plc | Cross Campus | Venture X |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | Switzerland | United States of America | |
| City | New York City | Dallas | Zug | Santa Monica | - |
| State/Province | New York | Texas | - | California | - |
| No. of Employees | 4,300 | 155,000 | 9,225 | - | - |
| Entity Type | Private | Public | Public | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Paul Keglevic | Chairman | Executive Board | 2023 | - |
| John Santora | Chief Executive Officer; Director | Executive Board | 2024 | - |
| Kurt Wehner | Chief Financial Officer | Senior Management | 2023 | - |
| Claudio Hidalgo | Chief Operating Officer | Senior Management | 2023 | - |
| Pam Swidler | Secretary; Chief Compliance Officer; Chief Legal Officer | Senior Management | 2023 | 40 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer