Wilmar International Ltd - Company Profile
Powered by 
All the sales intelligence you need on Wilmar International Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Wilmar International Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Wilmar International Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Wilmar International Ltd (Wilmar) is a global processor of agricultural commodities. The company's primary activities encompass oil palm cultivation, edible oil refining, oilseed crushing, sugar milling and refining, oleochemicals, production of biodiesel and specialty fats, manufacturing fertilizers, and flour and rice milling. Wilmar offers a diverse array of products, from edible food products and medium and bulk packaging to industrial agri-products and animal feeds. It also carries out the processing, distribution, and branding of edible food products, and cultivation and milling of sugarcane. Wilmar operates an extensive distribution network, which includes manufacturing plants in various regions. The company has a significant presence in North America, Europe, South America, Africa, and Asia-Pacific. Wilmar is headquartered in Singapore.
Wilmar International Ltd premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| - | - |
| Biodiesel | Arawana |
| Crushed Oilseeds | Mamadar |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Plans/Strategy | In November, the company announced its plans to acquire an additional 13% stake in AWL Agri Business for INR46.5 billion. |
| 2025 | Contracts/Agreements | In June, the company entered into an agreement to acquire the remaining 50% stake in PZ Wilmar Limited from PZ Cussons plc for US$70 million. |
| 2025 | Plans/Strategy | In January, the company plans to acquire shares held in Adani Wilmar from its partner Adani Enterprises. |
Competitor Comparison
| Key Parameters | Wilmar International Ltd | Bunge Global SA | Golden Agri-Resources Ltd | Musim Mas Holdings Pte Ltd | Patanjali Foods Ltd |
|---|---|---|---|---|---|
| Headquarters | Singapore | United States of America | Singapore | Singapore | India |
| City | Singapore | Chesterfield | Singapore | Singapore City | Indore |
| State/Province | - | Missouri | - | - | Madhya Pradesh |
| No. of Employees | 100,000 | 34,000 | 99,000 | 35,727 | 7,444 |
| Entity Type | Public | Public | Public | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Kuok Khoon Hong | Chairman; Chief Executive Officer | Executive Board | 2021 | 76 |
| Pua Seck Guan | Director; Chief Operating Officer | Executive Board | 2021 | 62 |
| Charles Loo Cheau Leong | Chief Financial Officer; Deputy Chief Operating Officer | Senior Management | 2024 | 50 |
| Tan Kah Chai | Chief Information Officer | Senior Management | 2020 | - |
| Jeremy Goon | Chief Sustainability Officer | Senior Management | 2007 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer