Woodside Energy Group Ltd - Company Profile
Powered by 
All the sales intelligence you need on Woodside Energy Group Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Woodside Energy Group Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Woodside Energy Group Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View up-to-date information on Woodside Energy Group Ltd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4133218A4 | Search Report | Verfahren und anlage zur verarbeitung von kohlenwasserstoff mit erneuerbarer energie | C25B1/04; C25B15/081; C25B9/65; B01J15/005; B01J19/0013; B01J19/2415; B01J19/2485; B01J2208/00327; B01J2208/0038; B01J2208/00398; B01J2208/00415; B01J2208/00433; B01J2208/065; B01J2219/00099; B01J2219/00108; B01J2219/00135; B01J2219/00139; B01J2219/2416; B01J2219/2428; B01J8/001; B01J8/02; B01J8/0285; B01J8/067; C01B2203/0227; C01B2203/0233; C01B2203/0238; C01B2203/0833; C01B2203/085; C01B2203/0855; C01B2203/0866; C01B2203/0883; C01B2203/0894; C01B2203/1241; C01B2203/84; C01B3/382; C01B3/384; C01B3/388; C07C29/1518; C07C31/04; C09K5/12; C09K5/14; F24S20/20; F24S60/00; F24S80/30; F28D20/0034; F28D20/0056; F28D2020/0047; F28D21/0001; Y02E10/40; Y02E60/36; Y02P20/129; Y02P20/133 | November 15, 2023 |
| US20230347287A1 | Application | Converting gaseous carbon compounds to carbon neutral or negative products | C12M47/18; C12N1/20; B01D2251/102; B01D2251/202; B01D2251/95; B01D2257/504; B01D2257/7025; B01D53/346; B01D53/84 | November 02, 2023 |
| EP4263802A1 | Application | System and method for converting gaseous carbon compounds to carbon neutral or negative products | C12M21/14; C12M47/18; C12N1/20; C12N1/26; C12N2511/00; C12R2001/01; B01D2251/102; B01D2251/202; B01D2251/95; B01D2257/504; B01D2257/7025; B01D53/346; B01D53/84; C01B2203/062; C01B2203/1241; C01B2203/86; C01B3/34; Y02E50/30 | October 25, 2023 |
| US11784338B2 | Grant | Integrated solar hydrogen production module | C25B1/04; C25B1/55; C25B9/65; H01M10/052; H01M10/46; H01M10/48; H01M8/186; H01M8/188; H02S40/38; Y02E10/50; Y02E60/10; Y02E60/36; Y02E70/30; Y02P20/133 | October 10, 2023 |
| WO2023173160A1 | Application | Fire suppression system and method | A62C3/16; A62C31/005; A62C35/023; A62C35/13 | September 21, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer