XOMA Corp - Company Profile
Powered by
All the data and insights you need on XOMA Corp in one report.
- Save hours of research time and resources with
our up-to-date XOMA Corp Strategy Report
- Understand XOMA Corp position in the market,
performance and strategic initiatives.
- Gain competitive edge and increase your
chances of success
XOMA Corp (Xoma), formerly Xoma Ltd, is a biopharmaceutical company. It develops antibody-based therapeutics. Its lead product, Gevokizumab is a monoclonal antibody used for the treatment of a wide variety of inflammatory diseases and other diseases. Its other pipeline products include RZ358, TAK-079, AZD2936 and PTH1R. XOMA X358 is a human negative allosteric modulating insulin receptor antibody. Xoma has a developed proprietary antibody platform, optimization and development technologies, comprising ADAPT, ModulX and OptimX. It operates through its subsidiaries in Bermuda, Ireland, and the US. Xoma is headquartered in Berkeley, California, the US.
XOMA Corp premium industry data and analytics
Products and Services
Products | Brands |
---|---|
Pipeline | OptimX |
TAK-079 | ModulX |
TAK-169 | ADAPT |
XYZ | |
XYZ | |
XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Asset Purchase | In June, the company acquired the royalty and milestone rights associated with two assets from LadRx Corporation, arimoclomol, an oral therapeutic for Niemann-Pick disease type C, and aldoxorubicin, an albumin-linked formulation of doxorubicin. |
2023 | Acquisitions/Mergers/Takeovers | In March, the company acquired the commercial payment and a portion of the milestone rights to IXINITY. |
2023 | Contracts/Agreements | In January, the company entered into a research and licensing agreement with Amolyt Pharma to advance pre-clinical development of anti-PTHR1 monoclonal antibodies. |
Competitor Comparison
Key Parameters | XOMA Corp | Emergent BioSolutions Inc | EyePoint Pharmaceuticals Inc | Precigen Inc | Soligenix Inc |
---|---|---|---|---|---|
Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
City | Emeryville | Gaithersburg | Watertown | Germantown | Princeton |
State/Province | California | Maryland | Massachusetts | Maryland | New Jersey |
No. of Employees | 12 | 2,500 | 144 | 209 | 13 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Owen Hughes | Chairman | Executive Board | 2023 | 48 |
Thomas Burns | Senior Vice President - Finance; Chief Financial Officer | Senior Management | 2017 | 49 |
Brad Sitko | Chief Investment Officer | Senior Management | 2023 | 42 |
Heather L. Franklin | Director | Non Executive Board | 2021 | 57 |
W. Denman Van Ness | Director | Non Executive Board | 2021 | 80 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward