Yuhan Corp - Company Profile
Powered by 
All the sales intelligence you need on Yuhan Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Yuhan Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Yuhan Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Yuhan Corp patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4055014A4 | Search Report | Pyrrolidin- und piperidinverbindungen | A61K31/4025; A61K31/423; A61K31/4355; A61K31/4365; A61K31/4545; A61K31/4709; A61K31/4725; A61K31/517; A61K31/519; A61K31/5377; A61P1/16; A61P35/00; C07D207/16; C07D401/14; C07D403/06; C07D403/14; C07D405/14; C07D409/14; C07D413/14; C07D417/14; C07D471/04; C07D491/048; C07D495/04 | December 06, 2023 |
| WO2023229441A1 | Application | Combined administration pharmaceutical composition comprising, as active ingredient for prevention or treatment of cancer, enzymatic degradation extract of deer antler enhancing activity of immune cells including nk cells and immunotherapeutic anticancer agent | November 30, 2023 | |
| EP3866767B1 | Grant | Pharmazeutische zusammensetzung zum einnehmen mit aminopyrimidinderivat oder salz davon | A61K31/5377; A61K9/0053; A61K9/2013; A61K9/2018; A61K9/2027; A61K9/2054; A61K9/2059 | November 29, 2023 |
| EP3521831B1 | Grant | Vorrichtung zur verarbeitung biologischer proben | B01L2300/0672; B01L2300/0829; B01L3/0237; B01L3/0293; B01L7/00; G01N2035/00178; G01N2035/00277; G01N2035/00287; G01N2035/00346; G01N2035/00425; G01N2035/0401; G01N2035/0474; G01N2035/0477; G01N2035/106; G01N35/00; G01N35/0098; G01N35/02; G01N35/026; G01N35/028; G01N35/04; G01N35/10; G01N35/1065; G01N35/1074; G01N35/1079; G01N35/1081; G01N35/109 | November 29, 2023 |
| ZA202200905B | Grant | Anti-egfr/anti-4-1bb bispecific antibody and use thereof | A61K2039/505; A61K39/39541; A61P35/00; A61P37/04; C07K16/2863; C07K16/2878; C07K2317/21; C07K2317/24; C07K2317/31; C07K2317/565; C07K2317/622; C07K2317/64; C07K2317/71; C07K2317/73; C07K2317/732; C07K2317/75; C07K2317/76; C07K2317/92 | November 29, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer