Zenotech Laboratories Ltd - Company Profile
Powered by 
All the sales intelligence you need on Zenotech Laboratories Ltd in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Zenotech Laboratories Ltd fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Zenotech Laboratories Ltd.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Zenotech Laboratories Ltd patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| WO2007034509A3 | Application | Recombinant granulocyte-colony stimulating factor formulation and process | A61K38/193; A61K47/183; A61K47/26; A61K9/0019 | May 12, 2011 |
| WO2008152537A3 | Application | Humanized monoclonal antibodies | C07K16/464; C07K16/2863; C07K2317/567; C07K2317/565; C07K2317/73; C07K2317/76; C07K2317/92; C07K2317/55 | April 08, 2010 |
| WO2006097944A3 | Application | Process for the purification of recombinant granulocyte-colony stimulating factor | C07K14/535 | April 30, 2009 |
| WO2006061851A3 | Application | Method for production of a therapeutically pure granulocyte macrophage - colony stimulating factor | C07K14/535 | April 23, 2009 |
| WO2008152537A2 | Application | Humanized monoclonal antibodies against human epidermal growth factor receptor, use and method thereof | C07K16/464; C07K2317/565; C07K2317/73; C07K2317/76; C07K2317/567; C07K16/2863; C07K2317/55; C07K2317/92 | December 18, 2008 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer