Academy Sports & Outdoors Inc - Company Profile
Powered by 
All the sales intelligence you need on Academy Sports & Outdoors Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Academy Sports & Outdoors Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Academy Sports & Outdoors Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Academy Sports & Outdoors Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| US20220412632A1 | Application | Pressure release technology for hard-sided cooler boxes | A45C11/20; B65D25/32; B65D2543/00194; B65D2543/00296; B65D2543/00314; B65D2543/00972; B65D43/163; B65D45/24; B65D51/1683; B65D81/38; B65D81/3823; F25D17/047; F25D2201/126; F25D23/028; F25D23/066; F25D2300/00; F25D2331/804; F25D3/08 | December 29, 2022 |
| US11234424B2 | Grant | Garments and other items incorporating line-cutting devices | A01K97/00; A01K97/24; A45F2005/023; A45F5/02; B26B11/00; B26B27/00 | February 01, 2022 |
| WO2020190683A1 | Application | Garments and other items incorporating line-cutting devices | A01K97/00; A01K97/24; A45F2005/023; A45F5/02; B26B11/00; B26B27/00 | September 24, 2020 |
| US20200288690A1 | Application | Garments and other items incorporating line-cutting devices | A01K97/00; A01K97/24; A45F2005/023; A45F5/02; B26B11/00; B26B27/00 | September 17, 2020 |
| USD0831395S | Grant | Table | October 23, 2018 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer