Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Adeia Inc (Adeia), formerly Xperi Holding Corp, is an intellectual property (IP) licensing company that promotes the adoption of advanced technology in the semiconductor and media industries. The company offers search, guidance, recommendations, DVR, VOD, OTT, multi-screen, content storage, personalization, data analytics, advertising, imaging, and high-performance computing solutions. It also offers technologies for pay-TV, consumer electronics, connected car, and media platform. The company provides licensing services to companies in the media, entertainment, consumer electronics, social media and semiconductor industries. It serves automotive, OTT video service providers, music streaming and gaming. The company's business operations span the US, Canada, Europe, the Middle East and Asia. Adeia is headquartered in San Jose, California, the US.
Adeia Inc premium industry data and analytics
Products and Services
| Services |
|---|
| Licensing |
| Multichannel Video Programming Distributors |
| Semiconductor Licensing |
| XYZ |
| XYZ |
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In June, the company entered into a license agreement with RPX Corporation, under the agreement, RPX secured rights for 10 participating member companies to access Adeia's media intellectual property portfolio. |
| 2026 | Contracts/Agreements | In May, the company entered into a license agreement with L'Oréal for the media intellectual property (IP) portfolio. |
| 2026 | Contracts/Agreements | In March, the company announced the expansion and renewal of its intellectual property licensing relationship with United Microelectronics Corporation to deliver UMC with continued access to Adeia’s semiconductor portfolio. |
Competitor Comparison
| Key Parameters | Adeia Inc | Amazon.com Inc | Apple Inc | Google LLC | Meta Platforms Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | San Jose | Seattle | Cupertino | Mountain View | Menlo Park |
| State/Province | California | Washington | California | California | California |
| No. of Employees | 150 | 1,576,000 | 166,000 | - | 78,865 |
| Entity Type | Public | Public | Public | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Daniel Moloney | Chairman | Executive Board | 2020 | 66 |
| Paul E. Davis | Director; Chief Executive Officer | Executive Board | 2022 | 51 |
| Keith A. Jones | Chief Financial Officer | Senior Management | 2022 | 55 |
| Bill Thomas | Chief Strategy Officer | Senior Management | - | - |
| Serhad Doken | Chief Technology Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer