Adtran Holdings Inc - Company Profile
Powered by 
All the sales intelligence you need on Adtran Holdings Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Adtran Holdings Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Adtran Holdings Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Adtran Holdings Inc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| AU2019200953B2 | Grant | Artificial intelligence optimized telecommunications systems | G06F40/30; G06N3/08; G06N5/043; G10L15/16; G10L15/1815; G10L15/22 | November 30, 2023 |
| EP4275337A1 | Application | Kommunikationssicherheit in einem netzwerk | H04L41/0668; H04L41/0806; H04L41/0816; H04L41/0836; H04L41/0893; H04L41/0895; H04L41/40; H04L43/0805; H04L43/20 | November 15, 2023 |
| EP4275336A1 | Application | Kommunikationssicherheit in einem netzwerk | H04L41/0654 | November 15, 2023 |
| EP4275339A1 | Application | Kommunikationssicherheit in einem netzwerk | H04L41/0806 | November 15, 2023 |
| US11809248B2 | Grant | Systems and methods for delivering power to a communication device | G06F1/263; H02M7/06 | November 07, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer