American Greetings Corp - Company Profile
Powered by 
All the sales intelligence you need on American Greetings Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how American Greetings Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with American Greetings Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
American Greetings Corp (American Greetings) a subsidiary of Clayton, Dubilier & Rice LLC is a designer and manufacturer of greeting cards. The company's product portfolio includes greeting cards, gift wrap, party goods, stationery, and giftware. It markets greeting cards under American Greetings, Carlton Cards, Recycled Paper Greeting, and Papyrus brand names. The company is also engaged in design and character licensing. American Greetings also offers its products through internet portals, electronic mobile devices, and websites such as AmericanGreetings.com, BlueMountain.com and SmashUps application. The company markets its products in various countries including the US, Australia, Canada, South Africa, and New Zealand. American Greetings is headquartered in Cleveland, Ohio, the US.
American Greetings Corp premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| - | - |
| Greeting Cards | American Greetings |
| Calendars | Papyrus |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Products/Services | In March, the company launched a brand-new SmashUp video ecard. |
| 2025 | Stake Sale | In February, the company sold a majority stake to Elliott Investment Management L.P. |
| 2023 | New Products/Services | In February, the company launched its new and free-to-download Creatacard app for iPad. |
Competitor Comparison
| Key Parameters | American Greetings Corp | IG Design Group plc | Paperchase Products Ltd | Hallmark Cards Inc | Schurman Fine Papers, Inc. |
|---|---|---|---|---|---|
| Headquarters | United States of America | United Kingdom | United Kingdom | United States of America | United States of America |
| City | Cleveland | Newport Pagnell | London | Kansas City | Fairfield |
| State/Province | Ohio | Buckinghamshire | England | Missouri | California |
| No. of Employees | 14,396 | 2,790 | 1,984 | 20,000 | - |
| Entity Type | Private | Public | Private | Private | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Joe Arcuri | President; Chief Executive Officer | Senior Management | - | - |
| John Habbouch | Chief Financial Officer | Senior Management | - | - |
| Joel Lee | Chief Information Officer | Senior Management | - | - |
| Andrew Gallo | Chief Omnichannel Officer | Senior Management | - | - |
| Maureen Meidenbauer | Chief Customer Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer