American Greetings Corp - Company Profile
Powered by 
All the sales intelligence you need on American Greetings Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how American Greetings Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with American Greetings Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on American Greetings Corp patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| USD1005087S | Grant | Modular offset hook | November 21, 2023 | |
| CA3155948C | Grant | Cash wrap greeting card display | A47F5/0031; A47F5/01; A47F7/145; A47F7/148 | November 14, 2023 |
| US20230348145A1 | Application | Pop-up gift bag | B65D31/00; B65D33/004 | November 02, 2023 |
| CA3137507C | Grant | A-frame floor display | A47B47/03; A47B47/05; A47F5/0018; A47F5/08; A47F5/0815; A47F5/0823; A47F5/10; A47F5/105; A47F7/144; G09F2007/1843; G09F7/06; G09F7/18 | October 31, 2023 |
| CA3150568C | Grant | Pop-up gift bag | B65D31/00; B65D33/00; B65D33/004; B65D33/02; B65D33/12; B65D81/36; B65D81/368 | October 31, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer