AstraZeneca Plc - Company Profile
Powered by 
All the sales intelligence you need on AstraZeneca Plc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how AstraZeneca Plc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with AstraZeneca Plc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Related keylists
View moreView up-to-date information on AstraZeneca Plc patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| EP4284361A1 | Application | Neuartige formulierung zur behandlung von erkrankungen oder störungen im zusammenhang mit dem kupferstoffwechsel | A61K31/14; A61K33/00; A61P3/00 | December 06, 2023 |
| EP3200829B1 | Grant | Verfahren zum konjugieren eines polypeptids | A61K47/50; A61K47/60; A61K47/68; A61K47/6803; A61K47/6817; A61K47/6889; A61P35/00 | December 06, 2023 |
| EP4285372A1 | Application | Klinisches endpunktanpassungssystem und -verfahren | G16H10/20; G16H10/60; G16H15/00; G16H50/20; G16H50/70 | December 06, 2023 |
| EP3873602B1 | Grant | Subcutane dosierung und ztudienung von anti-c5-antikörpern zur behandlung der paroxysmalen nicht-turnalen hämoglobinurie (PNH) | A61K2039/505; A61K2039/54; A61K2039/545; A61P7/00; C07K16/18; C07K2317/52; C07K2317/565; C07K2317/92; C07K2317/94 | December 06, 2023 |
| US11833292B2 | Grant | Drug delivery systems and related methods | A61M15/0026; A61M15/0068; A61M15/009; A61M2202/062 | December 05, 2023 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer