AT&T Inc - Company Profile
Powered by 
All the sales intelligence you need on AT&T Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how AT&T Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with AT&T Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Discover details on AT&T Inc’s annual and quarterly financial performance covering key metrics like revenue, net income, growth ratios, equity ratios, profitability ratios, cost ratios, liquidity ratios, leverage ratios and so on. This section also provides graphical representation of AT&T Inc's key financial ratios.
Performance Chart
Key Financial Charts
Sales Growth
Net Income Growth
Annual Ratios
| Ratio type | Key Ratios | Units | 2017 | 2018 | 2019 | 2020 | 2021 |
|---|---|---|---|---|---|---|---|
| Growth Ratios | Sales Growth | % | -6.30 | ||||
| Growth Ratios | Operating Income Growth | ### | ### | ### | ### | ### | ### |
| Growth Ratios | EBITDA Growth | ### | ### | ### | ### | ### | ### |
| Growth Ratios | Net Income Growth | % | 487.96 | ||||
| Equity Ratios | EPS (Earnings per Share) | ### | ### | ### | ### | ### | ### |
| Equity Ratios | Dividend per Share | ### | ### | ### | ### | ### | ### |
| Equity Ratios | Dividend Cover | ### | ### | ### | ### | ### | ### |
| Equity Ratios | Book Value per Share | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | Gross Margin | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | Operating Margin | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | Net Profit Margin | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | Profit Markup | ### | ### | ### | ### | ### | ### |
| Cost Ratios | Operating Costs (% of Sales) | ### | ### | ### | ### | ### | ### |
| Cost Ratios | Administration Costs (% of Sales) | ### | ### | ### | ### | ### | ### |
| Liquidity Ratios | Current Ratio | ### | ### | ### | ### | ### | ### |
| Liquidity Ratios | Quick Ratio | ### | ### | ### | ### | ### | ### |
| Liquidity Ratios | Cash Ratio | ### | ### | ### | ### | ### | ### |
| Leverage Ratios | Debt to Equity Ratio | ### | ### | ### | ### | ### | ### |
| Leverage Ratios | Net Debt to Equity | ### | ### | ### | ### | ### | ### |
| Leverage Ratios | Debt to Capital Ratio | ### | ### | ### | ### | ### | ### |
| Efficiency Ratios | Asset Turnover | ### | ### | ### | ### | ### | ### |
| Efficiency Ratios | Fixed Asset Turnover | ### | ### | ### | ### | ### | ### |
| Efficiency Ratios | Inventory Turnover | ### | ### | ### | ### | ### | ### |
| Efficiency Ratios | Current Asset Turnover | ### | ### | ### | ### | ### | ### |
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
| Statement | Parameters | Units | Mar-2025 (3 Months) | Jun-2025 (3 Months) | Sep-2025 (3 Months) | Dec-2025 (3 Months) |
|---|---|---|---|---|---|---|
| Equity Ratios | ### | ### | ### | ### | ### | ### |
| Equity Ratios | ### | ### | ### | ### | ### | ### |
| Equity Ratios | ### | ### | ### | ### | ### | ### |
| Equity Ratios | ### | ### | ### | ### | ### | ### |
| Equity Ratios | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | ### | ### | ### | ### | ### | ### |
| Profitability Ratios | ### | ### | ### | ### | ### | ### |
| Cost Ratios | ### | ### | ### | ### | ### | ### |
| Cost Ratios | ### | ### | ### | ### | ### | ### |
| Cost Ratios | ### | ### | ### | ### | ### | ### |
| Cost Ratios | ### | ### | ### | ### | ### | ### |
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer