Bank of China Ltd (BOC), a subsidiary of Central Huijin Investment Ltd, is a provider of personal and commercial banking, wealth management and private banking, treasury, investment banking, insurance, and other financial solutions. Its portfolio of offerings consists of accounts and deposits, which include current accounts, term deposits, gift deposits; loans for foreign education, house, syndicated loans, export supplier, and the export buyer; card products such as credit and debit cards, and life and non-life insurance. As part of its related financial services, BOC provides domestic and overseas remittance, trade services, RMB settlement, telephone banking, cash management, agency bill payment, annuity, and cross-border cash management. The bank has an operational presence in the Asia Pacific, Europe, Africa, the Middle East, and the Americas. BOC is headquartered in Beijing, China.
Bank of China Ltd premium industry data and analytics
Products and Services
Products | Services |
---|---|
Deposits and Accounts: | Telephone Banking |
Personal Joint Accounts | Online Banking |
Current All-In-One Accounts | Foreign Exchange Trading |
XYZ | XYZ |
XYZ | XYZ |
XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
Year | Event | Description |
---|---|---|
2023 | Financing Agreements | In January, the company, Industrial and Commercial Bank of China, Agricultural Bank of China, China Construction Bank, Bank of Communication, China Minsheng Bank, the Export-Import Bank of China, and Shanghai Pudong Development Bank jointly formed a syndicate to provide Fosun High Technology a loan totaling RMB12 billion. |
2022 | Contracts/Agreements | In December, the company signed a loan agreement with Government for EUR160.8 million for the advancement of the construction of the New Demerara River Bridge. |
2022 | Others | In December, the company offered e-laisee incentives to customers to try the digital currency. |
Competitor Comparison
Key Parameters | Bank of China Ltd | Industrial and Commercial Bank of China Ltd | Agricultural Bank of China Ltd | Bank of Communications Co Ltd | China Merchants Bank Co Ltd |
---|---|---|---|---|---|
Headquarters | China | China | China | China | China |
City | Beijing | Beijing | Beijing | Shanghai | Shenzhen |
State/Province | Beijing | Beijing | Beijing | Shanghai | Guangdong |
No. of Employees | 304,521 | 425,000 | 450,299 | 90,654 | 103,904 |
Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth

Net Income Growth

Executives
Name | Position | Board | Since | Age |
---|---|---|---|---|
Liu Liange | Chairman | Executive Board | 2019 | 61 |
Liu Jin | Vice Chairman; President | Executive Board | 2021 | 55 |
Wang Wei | Executive Vice President; Director | Executive Board | 2020 | 59 |
Meng Qian | Chief Information Officer | Senior Management | 2022 | - |
Liu Jiandong | Chief Risk Officer | Senior Management | 2019 | 53 |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Non Dignissim Eros | Proin vel | Convallis | 2023 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward