BioReference Health LLC - Company Profile
Powered by 
All the sales intelligence you need on BioReference Health LLC in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how BioReference Health LLC fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with BioReference Health LLC.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
BioReference Health LLC (BioReference), formerly known as Bio-Reference Laboratories Inc, a subsidiary of Opko Health Inc, is a clinical laboratory that offers scientific expertise and laboratory innovation in oncology, urology, and women’s health. The company provides a comprehensive range of tests that focus on diseases such as allergies, chronic fatigue, seasonal influenza, sexual health, solid tumors; chronic hepatitis, COVID-19, diabetes, gastric distress, heart disease, hematologic cancer, hereditary cancers, prostate cancer, tuberculosis; and zika virus, among others. BioReference also provides financial assistance programs, large-scale health screening programs, on-demand mobile phlebotomy, and transformative business solutions that optimize laboratory testing and management. The company offers testing and related services to small and large medical practices, hospitals and health systems, correctional institutions, and government agencies. BioReference is headquartered in Elmwood Park, New Jersey, the US.
BioReference Health LLC premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| - | 4K score |
| Disease Laboratory Testing | Genpath |
| Large-Scale Health Screening Programs | InsightDx |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Asset Disposal | In September, the company sold its select assets to Labcorp. |
| 2024 | Asset Disposal | In September, the company sold its testing businesses focused on clinical diagnostics and reproductive and women's health in the US outside of New York and New Jersey to Labcorp Inc. |
| 2023 | New Products/Services | In February, the company launched CINtec PLUS Cytology test for enhancing cervical cancer screenings. |
Competitor Comparison
| Key Parameters | BioReference Health LLC | Quest Diagnostics Inc | ARUP Laboratories | Cord Blood America Inc |
|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America |
| City | Elmwood Park | Secaucus | Salt Lake | Las Vegas |
| State/Province | New Jersey | New Jersey | Utah | Nevada |
| No. of Employees | 4,500 | 46,000 | 2,981 | 2 |
| Entity Type | Private | Public | Institution | Private |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Craig Allen | President; Chief Executive Officer | Senior Management | - | - |
| Michael Schmid | Chief Financial Officer; Senior Vice President | Senior Management | - | - |
| Muhammad S. Qazi, MD | Medical Director; Chief Medical Officer; Executive Vice President | Senior Management | - | - |
| Merve Ozkus | Chief Information Officer; Senior Vice President | Senior Management | - | - |
| Greg Cahill | Senior Vice President - Human Resources | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer