View up-to-date information on BlueScope Steel Ltd’s latest deals, number of deals and deal values, alongside insights into its key mergers and acquisitions.
Number of Deals
Deal Value ($M)
Latest Deals
Announced Date | Headline | Deal Type | Acquirers/Investors/Surviving Entity | Issuer/Partner/Target |
---|---|---|---|---|
April 10, 2022 | BlueScope Steel Acquires Coil Coatings Business from Cornerstone Building Brands | Asset Transaction | BlueScope Steel Ltd | Cornerstone Building Brands Inc |
December 07, 2021 | BlueScope Forms Partnership with Shell Energy Operations | Partnership | - | Shell Energy Operations Pty Ltd;BlueScope Steel Ltd |
November 05, 2021 | Bluescope Acquires Ferrous Recycling Business from MetalX | Asset Transaction | BlueScope Steel Ltd | Metalx, LLC |
06 Apr 2021 | Lorem ipsum dolor sit amet, consectetur adipiscing elit | Eiusmod Tempor | Exercitation cillum velit | Exercitation cillum velit Tempor |
06 Apr 2021 | Lorem ipsum dolor sit amet, consectetur adipiscing elit | Eiusmod Tempor | Exercitation cillum velit | Exercitation cillum velit Tempor |
06 Apr 2021 | Lorem ipsum dolor sit amet, consectetur adipiscing elit | Eiusmod Tempor | Exercitation cillum velit | Exercitation cillum velit Tempor |
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer