Bonduelle SCA - Company Profile
Powered by 
All the sales intelligence you need on Bonduelle SCA in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Bonduelle SCA fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Bonduelle SCA.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Bonduelle SCA (Bonduelle), through its subsidiaries, produces and markets packaged vegetables. Its primary offers fresh cut, canned, prepared, frozen, and value-added vegetables, as well as complete meals. The company's products are marketed under several brands, including Bonduelle, Cassegrain, Globus, and Ready Pac Bistro. Bonduelle's offerings cater to a wide range of customers including traditional restaurants, hotels, fast food outlets and group catering services. The company operates through two main distribution channels: Retail and Food Service. Bonduelle has a global presence, with operations in North America, Asia, the Middle East, South America, and Europe. Bonduelle is headquartered in Villeneuve, France.
Bonduelle SCA premium industry data and analytics
Products and Services
| Products | Brands |
|---|---|
| Fresh Cut Vegetables | Globus |
| Canned Vegetables | Cassegrain |
| Prepared Vegetables | Bonduelle |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | Divestiture | In July, Bonduelle Group sold its packaged salad business in France to the LSDH Group, a producer and distributor of packaged salad. |
| 2025 | Divestiture | In March, Bonduelle Group sold the assets relating to its packaged salad business in Germany to Taylor Farm. |
| 2023 | Corporate Changes/Expansions | In September, the company updated its logo. |
Competitor Comparison
| Key Parameters | Bonduelle SCA | Nomad Foods Ltd | Seneca Foods Corp | Birds Eye Foods, Inc. | Dole Food Co Inc |
|---|---|---|---|---|---|
| Headquarters | France | United Kingdom | United States of America | United States of America | United States of America |
| City | - | Woking | Perinton | Rochester | Thousand Oaks |
| State/Province | - | England | New York | New York | California |
| No. of Employees | 7,451 | 7,752 | 2,900 | - | - |
| Entity Type | Public | Public | Public | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Christophe Bonduelle | Chairman | Executive Board | - | - |
| Xavier Unkovic | Chief Executive Officer | Senior Management | 2023 | - |
| Francois-Xavier Lacroix | Chief Financial Officer | Senior Management | - | - |
| Helmi Bessaies | Chief Digital Transformation Officer | Senior Management | - | - |
| Mathias Levoir | Chief Operations Officer | Senior Management | - | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer