Bridgestone Corp - Company Profile
Powered by 
All the sales intelligence you need on Bridgestone Corp in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Bridgestone Corp fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Bridgestone Corp.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Bridgestone Corp (Bridgestone) is a provider of tire and rubber products. The company develops, manufactures, and markets tires and tire tubes, tire raw materials, wheels and accessories, and other tire-related products for passenger cars, construction and mining vehicles, agricultural machinery, trucks, buses, industrial machinery, aircraft and motorcycles. Its product portfolio includes passenger tires, motorcycle tires, commercial tires, aircraft tires, off-the-road tires, golf equipment and bicycles. Bridgestone offers fleet solutions, aviation solutions, building solutions, mining solutions, industrial and construction machinery solutions and agriculture mobility solutions. It operates in the Americas, Europe, the Middle East, Africa, and Asia Pacific. The company has production, distribution, sales, and warehouse facilities across the world. Bridgestone is headquartered in Chuo-Ku, Tokyo, Japan.
Bridgestone Corp premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| Passenger Tires | Automotive Maintenance | Bridgestone |
| Motorcycle Tires | Repair Services | |
| Commercial Tires | Rethreading Services | |
| XYZ | ||
| XYZ | ||
| XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Plans/Strategy | In May, the company announced its plans to close its tyre manufacturing plant in Taiwan. |
| 2026 | Divestiture | In May, the company sold its tire cord production facilities in China and Thailand to Bekaert. |
| 2026 | Divestiture | In May, the company sold Qlar Group to Everstone Capital, an investment firm. |
Competitor Comparison
| Key Parameters | Bridgestone Corp | Sumitomo Corp | Compagnie Generale des Etablissements Michelin | Continental AG | The Goodyear Tire & Rubber Co |
|---|---|---|---|---|---|
| Headquarters | Japan | Japan | France | Germany | United States of America |
| City | Chuo-Ku | Chiyoda-Ku | Clermont-Ferrand | Hannover | Akron |
| State/Province | Tokyo | Tokyo | Auvergne | Berlin | Ohio |
| No. of Employees | 115,716 | 83,327 | 122,600 | 92,653 | 63,000 |
| Entity Type | Public | Public | Public | Public | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Shuichi Ishibashi | Executive Officer; Chief Executive Officer; Director | Executive Board | 2020 | 71 |
| Hidekazu Kimizu | Chief Compliance Officer; Senior Officer | Senior Management | 2021 | - |
| Sho Inoue | Senior Officer; Chief Quality Management Officer, Quality Management; Vice President | Executive Board | 2026 | - |
| Naoki HISHINUMA | Chief Financial Officer; Vice President | Senior Management | 2026 | - |
| Emilio Tiberio | Executive Officer; Chief Technology Officer - BRIDGESTONE WEST | Senior Management | 2026 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer