Capgemini SE - Company Profile
Powered by 
All the sales intelligence you need on Capgemini SE in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Capgemini SE fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Capgemini SE.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Capgemini SE (Capgemini) is a provider of information technology consulting and outsourcing services. The company also offers digital services, technology solutions, cloud services, artificial intelligence solutions, and cybersecurity and engineering services. It serves a range of industries, including banking and capital markets, manufacturing and industrial products, electronics and high tech, aerospace and defense, energy and utilities, government and public sector, agriculture, automotive, consumer and retail, healthcare and life sciences, and transportation and distribution. The company offers its products and services under the Capgemini, Sogeti, and Invent brands. It has business operations across the Americas, Asia-Pacific, Europe, the Middle East, and Africa. Capgemini is headquartered in Paris, Ile-de-France, France.
Capgemini SE premium industry data and analytics
Products and Services
| Services | Brands |
|---|---|
| - | - |
| Business Process Outsourcing Services | Frog |
| Artificial Intelligence | Capgemini Engineering |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2026 | Contracts/Agreements | In September, the company entered into an agreement to sell Capgemini Government Solutions to ITC Federal, a US IT solutions and enterprise services provider. |
| 2026 | Others | In September, the company joined Telefonica-led EURO-3C, aimed at enhancing Europe's digital sovereignty. |
| 2026 | Acquisitions/Mergers/Takeovers | In September, the company acquired Collinear Group, LLC. |
Competitor Comparison
| Key Parameters | Capgemini SE | Accenture Plc | International Business Machines Corp | NTT DATA Group Corp | Tata Consultancy Services Ltd |
|---|---|---|---|---|---|
| Headquarters | France | Ireland | United States of America | Japan | India |
| City | Paris | Dublin | Armonk | Koto-Ku | Mumbai |
| State/Province | Ile-de-France | - | New York | Tokyo | Maharashtra |
| No. of Employees | 417,610 | 779,000 | 286,800 | 200,000 | 593,798 |
| Entity Type | Public | Public | Public | Private | Public |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Paul Hermelin | Chairman | Executive Board | 2020 | 74 |
| Aiman Ezzat | Chief Executive Officer; Director | Executive Board | 2023 | 64 |
| Nive Bhagat | Chief Financial Officer | Senior Management | 2024 | - |
| Anil Agarwal | Chief Sales Officer | Senior Management | 2026 | - |
| Sarika Naik | Chief Corporate Responsibility Officer | Senior Management | 2024 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer