Ceconomy AG - Company Profile
Powered by 
All the sales intelligence you need on Ceconomy AG in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Ceconomy AG fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Ceconomy AG.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
View up-to-date information on Ceconomy AG patents, including inventor and filing insights.
Patent Trends
| Publication Identifier | Document Type | Title | Classification-CPC | Publication Date |
|---|---|---|---|---|
| DE202020002102U1 | Grant | Intelligentes system aus sensor, bildschirm, edv-endgerät sowie software zur automatischen personenzählung und anzeige der personananzahl mit dem ziel der besucherregulierung | G07C9/00 | February 11, 2021 |
| PL2752761T3 | Grant | Merchandise presentation system | G06F3/1423; G06F3/147; G06Q30/0281; G09G2340/12; G09G2380/04; G09G2380/06 | June 30, 2016 |
| ES2566378T3 | Grant | Sistema de presentación de artículos | G09G2380/04; G09G2380/06; G06Q30/0281; G06F3/147; G06F3/1423; G09G2340/12 | April 12, 2016 |
| EP2752761B1 | Grant | Warenpräsentationssystem | G06F3/147; G09G2380/06; G06Q30/0281; G09G2380/04; G09G2340/12; G06F3/1423 | January 06, 2016 |
| DE202013011945U1 | Grant | Warenpräsentationssystem | G06Q30/0241 | October 28, 2014 |
Top Inventors by Filings (Count by publication)
| Name | Count |
|---|
Still looking?
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Explorer
Access more premium companies when you subscribe to Explorer