Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
CEWE Stiftung & Co.KGaA (CEWE) is a provider of photo and online printing services. The company offers photos, photo books, business and greeting cards, wall art, photo gifts, and photo calendars. It also provides photo hardware products such as cameras, and lenses. It classifies its business into Photofinishing, Retail, and Commercial Online Printing. The company produces and distributes printed advertising media through Saxoprint, Viaprinto, and LaserLine brand names and personalised photo products through CEWE, Cheerz, DeinDesign, Pixum and WhiteWall brands. It serves through stationery stores and online shops. The company has business presence across Europe. CEWE is headquartered in Oldenburg, Germany.
CEWE Stiftung & Co.KGaA premium industry data and analytics
Products and Services
| Products | Services | Brands |
|---|---|---|
| CEWE PHOTOBOOKS Software | Photofinishing Services | Saxoprint |
| Digital Photos | Online Printing Services | Viaprinto |
| WallArts | White Wall | |
| XYZ | XYZ | |
| XYZ | XYZ | |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2022 | New Products/Services | In September, the company launched new collection with Bundesliga club Borussia Dortmund. |
| 2022 | Acquisitions/Mergers/Takeovers | In May, the company acquired Germany-based Hertz Systemtechnik. |
| 2019 | Acquisitions/Mergers/Takeovers | In May, CEWE Stiftung acquired WhiteWall business from Avenso and EQT Partners. |
Competitor Comparison
| Key Parameters | CEWE Stiftung & Co.KGaA | PhotoBox Ltd | smartphoto group NV | Color Drack GmbH | HOFMANN, S.L. |
|---|---|---|---|---|---|
| Headquarters | Germany | United Kingdom | Belgium | Austria | Spain |
| City | Oldenburg | London | Wetteren | - | Paterna |
| State/Province | Bremen | Greater London | - | - | Valencia |
| No. of Employees | 4,212 | - | 296 | - | - |
| Entity Type | Public | Private | Private | Private | Private |
Key Financial Charts
Sales Growth
Net Income Growth
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Kersten Duwe | Chairman | Executive Board | 2023 | 63 |
| Thomas Mehls | Chief Executive Officer | Senior Management | 2025 | 54 |
| Reiner Fageth | Head - Technology and R&D | Senior Management | - | 62 |
| Carsten Heitkamp | Head - Production, Purchasing and Logistics | Senior Management | - | 61 |
| Sirka Hintze | Head - Finance and Controlling | Senior Management | 2025 | 48 |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer