Computer Services Inc - Company Profile
Powered by 
All the sales intelligence you need on Computer Services Inc in one solution.
- Save hours of research time with a comprehensive
Sales Intelligence Solution.
- Understand how Computer Services Inc fits into your total
addressable market and Ideal Customer Profile.
- Gain competitive edge with triggers that tell you
when and how to engage with Computer Services Inc.
Get in touch about GlobalData Company reports
Contact the team or request a demo to find out how our data can drive your business forward
Computer Services Inc (CSI) provides technology solutions for financial institutions and corporate entities. The company's offerings include core banking software, lending software, financial crimes solutions, advisory services, managed cybersecurity services, managed IT services, and document delivery solutions. Its banking solutions offer core bank processing, lending, digital banking, payments, and open banking. The company also provides cybersecurity, network management, cloud-based managed services, processing services, professional services, maintenance, secure email and productivity tools, and disaster recovery services. Its customers include multi-bank holding companies and global technology, community and regional banks, logistics and insurance organizations, and other business enterprises. CSI is headquartered in Paducah, Kentucky, the US.
Computer Services Inc premium industry data and analytics
Products and Services
| Products | Services |
|---|---|
| - | - |
| Solution: | Financial Crimes: |
| Core Banking Software | Sanctions Screening |
| XYZ | XYZ |
| XYZ | XYZ |
| XYZ | XYZ |
History
History section provides information on new products, mergers, acquisitions, expansions, approvals, and many more key events.
| Year | Event | Description |
|---|---|---|
| 2025 | New Product Approvals | In November, the company launched its new AI-powered user interface (UI). |
| 2025 | Acquisitions/Mergers/Takeovers | In October, the company acquired Apiture, a provider of digital banking solutions to U.S. financial institutions. |
| 2025 | Contracts/Agreements | In August, the company signed an agreement to acquire Apiture, a provider of digital banking solutions. |
Competitor Comparison
| Key Parameters | Computer Services Inc | Fiserv Inc | Fidelity National Information Services Inc | Total System Services LLC | Jack Henry & Associates Inc |
|---|---|---|---|---|---|
| Headquarters | United States of America | United States of America | United States of America | United States of America | United States of America |
| City | Paducah | Milwaukee | Jacksonville | Columbia | Monett |
| State/Province | Kentucky | Wisconsin | Florida | Georgia | Missouri |
| No. of Employees | 1,200 | 38,000 | 50,000 | - | 7,240 |
| Entity Type | Private | Public | Public | Private | Public |
Executives
| Name | Position | Board | Since | Age |
|---|---|---|---|---|
| Frank R. Martire | Chairman | Executive Board | - | - |
| T. David Culbertson | Vice Chairman | Executive Board | 2025 | - |
| Nancy Langer | Chief Executive Officer; President; Director | Executive Board | 2025 | - |
| Ken Gayron | Chief Financial Officer | Senior Management | 2024 | - |
| Linda Fischer | Chief Operating Officer | Senior Management | 2023 | - |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
| Non Dignissim Eros | Proin vel | Convallis | 2026 | XY |
Have you found what you were looking for? From start-ups to market leaders, uncover what they do and how they do it.
Access more premium companies when you subscribe to Explorer